OpenClaw Paper Trader
Local paper ledger runs first; IBKR DEMO mirroring is best-effort when broker gates pass. Updated 2026-06-16T18:47:57-04:00
Schedule: Mon-Fri 09:35-15:55 America/New_York; enabled paper experiments: 12
Latest Dashboard Changes
Compared with previous generated snapshot; updated 2026-06-16T18:47:57-04:00
- UpdatedStrategy overview refreshed: top overnight-long tuesday space watch only (28.19%)
- UpdatedBatch backtest refreshed: 52288 scenarios, 6541 review candidates; top intraday-long / days mon,thu / include space_watch (69.66%)
Total Equity$51,568.36
Total Cash$18,504.91
Total Positions$33,063.45
Total P/L$-431.64 (-0.83%)
Active Paper Experiments
| Experiment | Mode | Entry Days | Guardrail | Include | Exclude | Research |
|---|---|---|---|---|---|---|
| Tuesday low-vol all active books tuesday_low_vol_all | overnight-long | Tue | SPY <= 1.00% | All selected books | space_watch | No |
| Tuesday low-vol Semis only tuesday_low_vol_semis | overnight-long | Tue | SPY <= 1.00% | semis | None | No |
| Mon-Thu low-vol all active books all_weekdays_low_vol_all | overnight-long | Mon, Tue, Wed, Thu | SPY <= 1.00% | All selected books | space_watch | No |
| Tuesday no-filter all active books tuesday_no_filter_all | overnight-long | Tue | Off | All selected books | space_watch | No |
| Space Watch Tuesday low-vol space_watch_tuesday_low_vol | overnight-long | Tue | SPY <= 1.00% | space_watch | None | Yes |
| Space Watch Tue/Thu ultra-low-vol space_watch_tue_thu_ultra_low_vol | overnight-long | Tue, Thu | SPY <= 0.50% | space_watch | None | Yes |
| Space Watch Monday intraday-long space_watch_monday_intraday | intraday-long | Mon | Off | space_watch | None | Yes |
| Batch Space Watch Mon/Tue overnight batch_space_watch_mon_tue_overnight | overnight-long | Mon, Tue | Off | space_watch | None | Yes |
| Batch Semis+Space Tue/Thu ultra-low-vol batch_semis_space_tue_thu_ultra_low_vol | overnight-long | Tue, Thu | SPY <= 0.50% | semis, space_watch | None | Yes |
| Batch Space Watch Mon/Tue/Thu ultra-low-vol batch_space_watch_mon_tue_thu_ultra_low_vol | overnight-long | Mon, Tue, Thu | SPY <= 0.50% | space_watch | None | Yes |
| Space Watch all-weekday intraday-long space_watch_intraday_all_weekdays | intraday-long | Mon, Tue, Wed, Thu, Fri | Off | space_watch | None | Yes |
| Batch Semis+Space Mon/Tue/Thu overnight batch_semis_space_mon_tue_thu_overnight | overnight-long | Mon, Tue, Thu | Off | semis, space_watch | None | Yes |
Each experiment has its own independent paper cash ledger per selected sleeve. Broker-enabled runs try to mirror whole-share orders to the IBKR DEMO account after what-if checks pass; mirror failures are recorded without stopping local paper trading.
Portfolio Sleeves
| Sleeve | Status | Experiment | Equity | Cash | Positions | P/L | Trades | Last Action |
|---|---|---|---|---|---|---|---|---|
| ETF Baseline etf_baseline | Open | Tuesday low-vol all active books tuesday_low_vol_all | $1,999.55 | $957.14 | $1,042.41 | $-0.45 (-0.02%) | 2 | BUY IWM 2026-06-16T15:55:34-04:00 |
| Big Tech big_tech | Open | Tuesday low-vol all active books tuesday_low_vol_all | $1,997.85 | $643.96 | $1,353.89 | $-2.15 (-0.11%) | 4 | BUY AMZN 2026-06-16T15:55:34-04:00 |
| Semis semis | Open | Tuesday low-vol all active books tuesday_low_vol_all | $1,993.77 | $994.83 | $998.94 | $-6.23 (-0.31%) | 2 | BUY AVGO 2026-06-16T15:55:35-04:00 |
| Momentum Watch momentum_watch | Open | Tuesday low-vol all active books tuesday_low_vol_all | $1,996.15 | $674.01 | $1,322.14 | $-3.85 (-0.19%) | 4 | BUY PLTR 2026-06-16T15:55:35-04:00 |
| Defensive defensive | Open | Tuesday low-vol all active books tuesday_low_vol_all | $1,999.77 | $303.03 | $1,696.74 | $-0.23 (-0.01%) | 4 | BUY SPLV 2026-06-16T15:55:36-04:00 |
| Semis semis | Open | Tuesday low-vol Semis only tuesday_low_vol_semis | $1,993.77 | $994.83 | $998.94 | $-6.23 (-0.31%) | 2 | BUY AVGO 2026-06-16T15:55:37-04:00 |
| ETF Baseline etf_baseline | Open | Mon-Thu low-vol all active books all_weekdays_low_vol_all | $2,003.16 | $960.75 | $1,042.41 | $3.16 (0.16%) | 6 | BUY IWM 2026-06-16T15:55:37-04:00 |
| Big Tech big_tech | Open | Mon-Thu low-vol all active books all_weekdays_low_vol_all | $1,985.95 | $632.06 | $1,353.89 | $-14.05 (-0.70%) | 12 | BUY AMZN 2026-06-16T15:55:37-04:00 |
| Semis semis | Open | Mon-Thu low-vol all active books all_weekdays_low_vol_all | $1,979.96 | $981.02 | $998.94 | $-20.04 (-1.00%) | 6 | BUY AVGO 2026-06-16T15:55:38-04:00 |
| Momentum Watch momentum_watch | Open | Mon-Thu low-vol all active books all_weekdays_low_vol_all | $1,976.83 | $654.69 | $1,322.14 | $-23.17 (-1.16%) | 12 | BUY PLTR 2026-06-16T15:55:38-04:00 |
| Defensive defensive | Open | Mon-Thu low-vol all active books all_weekdays_low_vol_all | $2,010.63 | $313.89 | $1,696.74 | $10.63 (0.53%) | 12 | BUY SPLV 2026-06-16T15:55:39-04:00 |
| ETF Baseline etf_baseline | Open | Tuesday no-filter all active books tuesday_no_filter_all | $1,999.55 | $957.14 | $1,042.41 | $-0.45 (-0.02%) | 2 | BUY IWM 2026-06-16T15:55:39-04:00 |
| Big Tech big_tech | Open | Tuesday no-filter all active books tuesday_no_filter_all | $1,997.85 | $643.96 | $1,353.89 | $-2.15 (-0.11%) | 4 | BUY AMZN 2026-06-16T15:55:40-04:00 |
| Semis semis | Open | Tuesday no-filter all active books tuesday_no_filter_all | $1,993.77 | $994.83 | $998.94 | $-6.23 (-0.31%) | 2 | BUY AVGO 2026-06-16T15:55:40-04:00 |
| Momentum Watch momentum_watch | Open | Tuesday no-filter all active books tuesday_no_filter_all | $1,996.15 | $674.01 | $1,322.14 | $-3.85 (-0.19%) | 4 | BUY PLTR 2026-06-16T15:55:40-04:00 |
| Defensive defensive | Open | Tuesday no-filter all active books tuesday_no_filter_all | $1,999.77 | $303.03 | $1,696.74 | $-0.23 (-0.01%) | 4 | BUY SPLV 2026-06-16T15:55:41-04:00 |
| Space Watch space_watch | Open | Space Watch Tuesday low-vol space_watch_tuesday_low_vol | $1,998.82 | $162.24 | $1,836.58 | $-1.18 (-0.06%) | 5 | BUY RDW 2026-06-16T15:55:42-04:00 |
| Space Watch space_watch | Open | Space Watch Tue/Thu ultra-low-vol space_watch_tue_thu_ultra_low_vol | $1,998.82 | $162.24 | $1,836.58 | $-1.18 (-0.06%) | 5 | BUY RDW 2026-06-16T15:55:42-04:00 |
| Space Watch space_watch | Flat | Space Watch Monday intraday-long space_watch_monday_intraday | $1,974.20 | $1,974.20 | $0.00 | $-25.80 (-1.29%) | 10 | SELL RKLB 2026-06-15T15:55:43-04:00 |
| Space Watch space_watch | Open | Batch Space Watch Mon/Tue overnight batch_space_watch_mon_tue_overnight | $1,965.25 | $193.74 | $1,771.51 | $-34.75 (-1.74%) | 15 | BUY RDW 2026-06-16T15:55:43-04:00 |
| Semis semis | Open | Batch Semis+Space Tue/Thu ultra-low-vol batch_semis_space_tue_thu_ultra_low_vol | $1,993.77 | $994.83 | $998.94 | $-6.23 (-0.31%) | 2 | BUY AVGO 2026-06-16T15:55:44-04:00 |
| Space Watch space_watch | Open | Batch Semis+Space Tue/Thu ultra-low-vol batch_semis_space_tue_thu_ultra_low_vol | $1,998.82 | $162.24 | $1,836.58 | $-1.18 (-0.06%) | 5 | BUY RDW 2026-06-16T15:55:44-04:00 |
| Space Watch space_watch | Open | Batch Space Watch Mon/Tue/Thu ultra-low-vol batch_space_watch_mon_tue_thu_ultra_low_vol | $1,965.25 | $193.74 | $1,771.51 | $-34.75 (-1.74%) | 15 | BUY RDW 2026-06-16T15:55:45-04:00 |
| Space Watch space_watch | Flat | Space Watch all-weekday intraday-long space_watch_intraday_all_weekdays | $1,803.74 | $1,803.74 | $0.00 | $-196.26 (-9.81%) | 40 | SELL RKLB 2026-06-16T15:55:46-04:00 |
| Semis semis | Open | Batch Semis+Space Mon/Tue/Thu overnight batch_semis_space_mon_tue_thu_overnight | $1,979.96 | $981.02 | $998.94 | $-20.04 (-1.00%) | 6 | BUY AVGO 2026-06-16T15:55:47-04:00 |
| Space Watch space_watch | Open | Batch Semis+Space Mon/Tue/Thu overnight batch_semis_space_mon_tue_thu_overnight | $1,965.25 | $193.74 | $1,771.51 | $-34.75 (-1.74%) | 15 | BUY RDW 2026-06-16T15:55:47-04:00 |
Live market view
TradingView display only
Market Scout
Generated 2026-06-16T18:00:26-04:00; latest market date 2026-06-16
| Candidate | Theme | Status | Score | 20d | 20d vs SPY | 40-night avg | Win Rate | Kill Rule |
|---|---|---|---|---|---|---|---|---|
| SNOW Snowflake | Cloud data | watch | 0.374 | 45.10% | 43.52% | 0.93% | 50.00% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| AMD AMD | AI/Semis | test | 0.347 | 20.50% | 18.92% | 0.94% | 57.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| SMH VanEck Semiconductor ETF | Semis ETF | test | 0.198 | 12.79% | 11.21% | 0.53% | 65.00% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| ASML ASML | AI/Semis | test | 0.188 | 22.51% | 20.93% | 0.22% | 57.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| LLY Eli Lilly | Healthcare growth | test | 0.166 | 13.60% | 12.02% | 0.45% | 72.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| TSM Taiwan Semiconductor | AI/Semis | test | 0.107 | 7.55% | 5.97% | 0.31% | 62.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| IWM iShares Russell 2000 ETF | Small caps | watch | 0.077 | 5.84% | 4.26% | 0.19% | 65.00% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| QQQ Invesco QQQ Trust | Growth ETF | watch | 0.061 | 3.40% | 1.82% | 0.17% | 62.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
Paper Tracking Since Scout Add
| Candidate | Added | Added Price | Latest Date | Latest Price | Paper P/L | Return | SPY | QQQ |
|---|---|---|---|---|---|---|---|---|
| ASML ASML | 2026-06-08 | $1,749.04 | 2026-06-16 | $1,803.89 | $62.72 | 3.14% | 1.50% | 1.93% |
| SMH VanEck Semiconductor ETF | 2026-05-29 | $598.93 | 2026-06-16 | $616.00 | $57.00 | 2.85% | -0.81% | -1.14% |
| LLY Eli Lilly | 2026-05-29 | $1,105.00 | 2026-06-16 | $1,122.50 | $31.67 | 1.58% | -0.81% | -1.14% |
| QQQ Invesco QQQ Trust | 2026-06-16 | $729.86 | 2026-06-16 | $729.86 | $0.00 | 0.00% | 0.00% | 0.00% |
| IWM iShares Russell 2000 ETF | 2026-06-12 | $292.95 | 2026-06-16 | $292.08 | $-5.94 | -0.30% | 1.16% | 1.18% |
| TSM Taiwan Semiconductor | 2026-06-09 | $427.92 | 2026-06-16 | $425.83 | $-9.77 | -0.49% | 1.80% | 3.11% |
| AMD AMD | 2026-05-29 | $516.10 | 2026-06-16 | $507.29 | $-34.14 | -1.71% | -0.81% | -1.14% |
| SNOW Snowflake | 2026-05-29 | $255.55 | 2026-06-16 | $238.32 | $-134.85 | -6.74% | -0.81% | -1.14% |
Market Scout is research-only. Trading Desk reviews candidates before any paper-trader rule change.
Experiment Lab
Autoresearch queue. Trading Desk owns approvals and Paper Trader changes.
Active / Cap12/24
Free Slots12
Strategy Ideas137
Research Results184
Open Proposals2
Add Candidates1
Batch Backtest Funnel
Generated 2026-06-16T18:47:46-04:00; latest market date 2026-06-16
Scenarios Tested52288
Review Candidates6541
Clean Candidates6262
High-DD Candidates18
Tradable Profitable12653
Paper Handoff12
Scenario Offset6/52288
Charted Candidates8
Paper Promotion Handoff
| Candidate | Action | Return | Excess | Max DD | Trades | Reason |
|---|---|---|---|---|---|---|
| Batch candidate: overnight-long / days tue,thu / SPY abs <= 0.005 / include space_watch candidate_overnight-long-days-tue-thu-spy-abs-0-005-include-space-watch | Already Active Watch | 40.90% | 34.56% | -5.14% | 25 | Exact active paper sleeve already exists. |
| Batch candidate: overnight-long / days mon,tue / include space_watch candidate_overnight-long-days-mon-tue-include-space-watch | Already Active Watch | 39.27% | 32.94% | -6.85% | 44 | Exact active paper sleeve already exists. |
| Batch candidate: overnight-long / days mon,tue / SPY abs <= 0.020 / include space_watch candidate_overnight-long-days-mon-tue-spy-abs-0-020-include-space-watch | Paper Watch Candidate | 39.27% | 32.94% | -6.85% | 44 | Clean long-mode batch winner can be represented by current Paper Trader experiment fields. |
| Batch candidate: overnight-long / days tue,thu / SPY abs <= 0.005 / include semis,space_watch candidate_overnight-long-days-tue-thu-spy-abs-0-005-include-semis-space-wa | Already Active Watch | 34.87% | 28.54% | -3.70% | 50 | Exact active paper sleeve already exists. |
| Batch candidate: overnight-long / days mon,tue / include semis,space_watch candidate_overnight-long-days-mon-tue-include-semis-space-watch | Paper Watch Candidate | 31.82% | 25.48% | -3.58% | 88 | Clean long-mode batch winner can be represented by current Paper Trader experiment fields. |
| Batch candidate: overnight-long / days mon,tue / SPY abs <= 0.020 / include semis,space_watch candidate_overnight-long-days-mon-tue-spy-abs-0-020-include-semis-space-wa | Paper Watch Candidate | 31.82% | 25.48% | -3.58% | 88 | Clean long-mode batch winner can be represented by current Paper Trader experiment fields. |
| Batch candidate: overnight-long / days mon,tue,thu / SPY abs <= 0.005 / include space_watch candidate_overnight-long-days-mon-tue-thu-spy-abs-0-005-include-space-watc | Already Active Watch | 33.49% | 27.16% | -5.92% | 37 | Exact active paper sleeve already exists. |
| Batch candidate: overnight-long / days mon,tue / SPY abs <= 0.015 / include space_watch candidate_overnight-long-days-mon-tue-spy-abs-0-015-include-space-watch | Paper Watch Candidate | 33.30% | 26.96% | -6.33% | 42 | Clean long-mode batch winner can be represented by current Paper Trader experiment fields. |
Clean long-mode winners become watch/proposal candidates when Paper Trader can execute their mode; clean short-mode winners require a separate short safety pass before activation.
Top Ranked Tests
| Scenario | Status | Return | Excess | Max DD | Trades | Baseline |
|---|---|---|---|---|---|---|
| intraday-long / days mon,thu / include space_watch intraday-long-days-mon-thu-include-space-watch | Review | 69.66% | 56.09% | -19.57% | 44 | intraday-long |
| intraday-long / days mon,tue,thu / include space_watch intraday-long-days-mon-tue-thu-include-space-watch | Review | 64.19% | 50.62% | -16.98% | 68 | intraday-long |
| intraday-long / days thu / include space_watch intraday-long-days-thu-include-space-watch | Review | 50.96% | 37.39% | -13.83% | 23 | intraday-long |
| overnight-long / days tue,thu / SPY abs <= 0.005 / include space_watch overnight-long-days-tue-thu-spy-abs-0-005-include-space-watch | Review | 40.90% | 34.56% | -5.14% | 25 | overnight-long |
| intraday-long / days mon,wed,thu / include space_watch intraday-long-days-mon-wed-thu-include-space-watch | Review | 53.60% | 40.03% | -34.45% | 67 | intraday-long |
| overnight-long / days mon,tue / include space_watch overnight-long-days-mon-tue-include-space-watch | Review | 39.27% | 32.94% | -6.85% | 44 | overnight-long |
| overnight-long / days mon,tue / SPY abs <= 0.020 / include space_watch overnight-long-days-mon-tue-spy-abs-0-020-include-space-watch | Review | 39.27% | 32.94% | -6.85% | 44 | overnight-long |
| intraday-long / include space_watch intraday-long-include-space-watch | Review | 50.44% | 36.88% | -29.51% | 91 | intraday-long |
| intraday-long / days mon,tue,wed,thu / include space_watch intraday-long-days-mon-tue-wed-thu-include-space-watch | Review | 50.44% | 36.88% | -29.51% | 91 | intraday-long |
| intraday-long / days mon,thu / include semis,space_watch intraday-long-days-mon-thu-include-semis-space-watch | Review | 41.73% | 28.17% | -11.07% | 88 | intraday-long |
| overnight-long / days tue,thu / SPY abs <= 0.005 / include semis,space_watch overnight-long-days-tue-thu-spy-abs-0-005-include-semis-space-watch | Review | 34.87% | 28.54% | -3.70% | 50 | overnight-long |
| intraday-long / days mon,tue,thu / include semis,space_watch intraday-long-days-mon-tue-thu-include-semis-space-watch | Review | 39.61% | 26.04% | -12.24% | 136 | intraday-long |
| intraday-long / days mon,thu / include etf_baseline,space_watch intraday-long-days-mon-thu-include-etf-baseline-space-watch | Review | 39.09% | 25.53% | -10.93% | 88 | intraday-long |
| overnight-long / days mon,tue / include semis,space_watch overnight-long-days-mon-tue-include-semis-space-watch | Review | 31.82% | 25.48% | -3.58% | 88 | overnight-long |
| overnight-long / days mon,tue / SPY abs <= 0.020 / include semis,space_watch overnight-long-days-mon-tue-spy-abs-0-020-include-semis-space-watch | Review | 31.82% | 25.48% | -3.58% | 88 | overnight-long |
intraday-long / days mon,thu / include space_watch
Return 69.66%; excess 56.09%; trades 44
intraday-long / days mon,tue,thu / include space_watch
Return 64.19%; excess 50.62%; trades 68
intraday-long / days thu / include space_watch
Return 50.96%; excess 37.39%; trades 23
overnight-long / days tue,thu / SPY abs <= 0.005 / include space_watch
Return 40.90%; excess 34.56%; trades 25
intraday-long / days mon,wed,thu / include space_watch
Return 53.60%; excess 40.03%; trades 67
overnight-long / days mon,tue / include space_watch
Return 39.27%; excess 32.94%; trades 44
- Paper/backtest only; no broker orders and no live ledger changes.
- No commissions, taxes, borrow costs, spreads, slippage, rejected fills, or partial fills.
- Close-confirmed filters are tradable only for close/overnight entries, not same-day open entries.
- Batch testing creates multiple-comparison and overfit risk; candidates must survive out-of-sample paper trading.
Markers are simulated backtest events: green = buy/cover, red = sell/short. They are not broker fills and do not touch the live paper ledger.
Latest Strategy Discoveries
| Strategy | Family | Status | Priority | Thesis | Source |
|---|---|---|---|---|---|
| All Books 52-Week High Proximity 95% Next-Open strat_20260616_high52prox_allbooks_95pct_nextopen | fifty_two_week_high_proximity_momentum_anchor | ready_to_test | low | Stocks trading close to their own 52-week high may continue to attract momentum and delayed-reaction buying. A fixed 95% proximity-to-252-session-high gate adds an anchoring/refer... | George and Hwang study 52-week-high momentum, where nearness to the prior-year high is used as a momentum ref... |
| All Books Trend Intensity Index 30 Bull Reclaim Next-Open strat_20260616_tii30_allbooks_bull50_reclaim_nextopen | trend_intensity_index_close_deviation_trend_strength | ready_to_test | low | Trend Intensity Index summarizes whether recent closes spend more deviation magnitude above or below a longer moving-average reference. A completed TII(30) reclaim above 50 may ca... | Trading Technologies describes the Trend Intensity Index as a 0-to-100 trend-strength indicator where values... |
| All Books ZLEMA(20) Price Reclaim Next-Open strat_20260616_zlema20_allbooks_reclaim_nextopen | zero_lag_exponential_moving_average_trend_reclaim | ready_to_test | low | A ZLEMA reclaim tests whether a lower-lag trend average can flag trend repair earlier than standard EMA/SMA reclaims while still using a simple daily close-confirmed rule. It is d... | Quantified Strategies describes the Zero-Lag Exponential Moving Average as an EMA variant that adjusts input... |
| All Books 126-Day Time-Series Momentum Positive Next-Open strat_20260616_tsmom126_allbooks_positive_nextopen | absolute_time_series_momentum_own_return_persistence | ready_to_test | medium | Absolute time-series momentum tests whether a symbol with a positive own prior return continues to show persistence, without ranking it against other book members. A fixed 126-ses... | Moskowitz, Ooi, and Pedersen document time-series momentum, where an asset’s own past return predicts future... |
| All Books TTM Squeeze Release With Momentum Next-Open strat_20260616_ttmsqueeze_allbooks_release_nextopen | ttm_squeeze_volatility_compression_momentum_release | ready_to_test | low | A TTM-style squeeze release asks a different question from plain Bollinger BandWidth: whether statistical bands compressed inside an ATR channel and then expanded with positive cl... | Schwab explains the TTM Squeeze as comparing Bollinger Bands and Keltner Channels to identify volatility comp... |
Proposal Queue
| Proposal | Rec | Status | Return | Trades | Hypothesis | Kill Rule |
|---|---|---|---|---|---|---|
| Space Watch intraday-long research sleeve proposal_20260605_space_watch_intraday_long_add_001 | add | ready | 65.85% | 84 | The Space Watch book has been strong as a high-beta theme, but its edge may be better expressed intraday than overnight because current Market Scout evidence shows strong momentum alongside... | Pause or reject if the intraday Space Watch sleeve loses more than 5% from its paper start, underperforms the matched Space Watch overnight sleeve ov... |
| watchlist_attribution_review dryrun_watch_multi_experiment_overlap_20260605_001 | watch | proposed | The current multi-experiment Paper Trader set may be valuable, but overlapping overnight-long Tuesday and low-vol exposure should be monitored for attribution before any portfolio change is... | Reject any future promotion from watch to add if the next two completed paper cycles do not show clear incremental attribution, or if overlap remains... |
Recent Research Results
| Result | Type | Outcome | Return | Trades | Hypothesis | Proposal |
|---|---|---|---|---|---|---|
2026-06-16T20:45:00Z | experiment_lab_half_hour_discovery | backlog_added | Active-book symbols closing within 5% of their own completed 252-session high may show continuation from a widely watched price anchor, improving next-open long exposure versus unfiltered book baselines. | |||
2026-06-16T20:15:00Z | experiment_lab_half_hour_discovery | backlog_added | Trend Intensity Index summarizes whether recent closes spend more deviation magnitude above or below a longer moving-average reference. A completed TII(30) reclaim above 50 may capture improving trend persiste... | |||
2026-06-16T19:45:00Z | experiment_lab_half_hour_discovery | backlog_added | ||||
2026-06-16T19:15:00Z | experiment_lab_half_hour_discovery | backlog_added | Active-book symbols with a positive completed 126-session own return may have medium-horizon continuation that improves next-open long exposure versus unfiltered book baselines. | |||
2026-06-16T18:45:00Z | experiment_lab_half_hour_discovery | rejected_data_unavailable_capacity | ||||
2026-06-16T18:15:00Z | experiment_lab_half_hour_discovery | rejected_capacity_duplicate |
Trading Desk Decisions
| Decision | Status | Proposal | Reason |
|---|---|---|---|
| decision_20260611_space_watch_intraday_all_weekdays_auto_promote 2026-06-11T16:49:20Z | applied | ||
| decision_20260611_batch_space_watch_mon_tue_thu_ultra_low_vol_auto_promote 2026-06-11T16:49:20Z | applied | ||
| decision_20260611_batch_semis_space_tue_thu_ultra_low_vol_auto_promote 2026-06-11T16:49:20Z | applied | ||
| decision_20260611_batch_space_watch_mon_tue_overnight_auto_promote 2026-06-11T16:49:20Z | applied | ||
| decision_20260608_space_watch_monday_intraday_promote 2026-06-08T15:37:00Z | applied |
Research-only. Proposals are not active paper sleeves until Trading Desk applies a config change.
Jan 1 Historical Replay
Close-to-next-open long replay; latest market date 2026-05-29
Starting Capital$12,000.00
Replay Equity$13,134.99
Replay P/L$1,134.99
Replay Return9.46%
| Sleeve | Start | Final | P/L | Return | Nights | Win/Loss |
|---|---|---|---|---|---|---|
| ETF Baseline etf_baseline | $2,000.00 | $2,059.72 | $59.72 | 2.99% | 81 | 51/30 |
| Big Tech big_tech | $2,000.00 | $2,078.06 | $78.06 | 3.90% | 81 | 48/33 |
| Semis semis | $2,000.00 | $2,476.05 | $476.05 | 23.80% | 81 | 55/26 |
| Momentum Watch momentum_watch | $2,000.00 | $2,080.72 | $80.72 | 4.04% | 81 | 44/37 |
| Defensive defensive | $2,000.00 | $2,020.68 | $20.68 | 1.03% | 81 | 44/37 |
| Space Watch space_watch | $2,000.00 | $2,419.76 | $419.76 | 20.99% | 81 | 40/41 |
Assumes $2,000 per strategy, compounding within each sleeve, no fees/slippage/taxes, and no broker orders.
Strategy Overview
Generated 2026-06-16T18:30:46-04:00; latest market date 2026-06-16
- Active paper cron candidate: Tuesday low-vol overnight-long.
- Entry rule: overnight-long only, Tuesday entries, selected books excluding space_watch, skip when SPY same-day absolute move is above 1%.
- Current top sweep scenario: overnight-long tuesday space watch only at 28.19% ($563.82).
- Current weakest checked scenario: intraday-short all books at -13.78% ($-1,653.25).
- Do not promote shorts, hedge pairs, or rolling-best selection to the live paper cron until they survive out-of-sample checks.
Top Checked Scenarios
| Scenario | Profit | Return | Book-Days |
|---|---|---|---|
| overnight-long tuesday space watch only | $563.82 | 28.19% | 23 |
| overnight-long tuesday low-vol space watch only | $496.29 | 24.81% | 22 |
| overnight-long tuesday semis only | $399.20 | 19.96% | 23 |
| overnight-long semis only | $355.10 | 17.76% | 90 |
| overnight-long tuesday entries | $1,519.41 | 12.66% | 138 |
Weak Checked Scenarios
| Scenario | Profit | Return | Book-Days |
|---|---|---|---|
| intraday-short all books | $-1,653.25 | -13.78% | 546 |
| overnight-long wednesday entries | $-773.41 | -6.45% | 138 |
| overnight-short excluding semis | $-532.79 | -5.33% | 450 |
| overnight-long thursday entries | $-23.13 | -0.19% | 138 |
| overnight-long after red SPY day | $96.42 | 0.80% | 240 |
Adaptive And Hedge Checks
| Check | Profit | Return |
|---|---|---|
| Window 10 | $3,190.87 | 26.59% |
| Window 20 | $941.23 | 7.84% |
| Overnight hedge | $-439.97 | -5.50% |
Tuesday low-vol all active books / ETF Baseline
tuesday_low_vol_all / etf_baseline. Broad-market ETF mix for a simple benchmark.
Equity$1,999.55
Cash$957.14
Positions$1,042.41
P/L$-0.45 (-0.02%)
Open Positions
| Symbol | Side | Shares | Entry | Mark | Value | Unrealized |
|---|---|---|---|---|---|---|
| IWM | LONG | 1 | $291.96 | $292.08 | $292.08 | $0.12 |
| SPY | LONG | 1 | $750.90 | $750.33 | $750.33 | $-0.57 |
Recent Trades
| ID | At | Side | Symbol | Shares | Price | Amount | P/L |
|---|---|---|---|---|---|---|---|
| 2 | 2026-06-16T15:55:34-04:00 | BUY | IWM | 1 | $291.96 | $291.96 | |
| 1 | 2026-06-16T15:55:34-04:00 | BUY | SPY | 1 | $750.90 | $750.90 |
Tuesday low-vol all active books / Big Tech
tuesday_low_vol_all / big_tech. Large-cap platform and AI-exposed technology names.
Equity$1,997.85
Cash$643.96
Positions$1,353.89
P/L$-2.15 (-0.11%)
Open Positions
| Symbol | Side | Shares | Entry | Mark | Value | Unrealized |
|---|---|---|---|---|---|---|
| AAPL | LONG | 1 | $298.97 | $299.24 | $299.24 | $0.27 |
| AMZN | LONG | 1 | $246.05 | $246.00 | $246.00 | $-0.05 |
| MSFT | LONG | 1 | $393.46 | $393.83 | $393.83 | $0.37 |
| NVDA | LONG | 2 | $208.78 | $207.41 | $414.82 | $-2.74 |
Recent Trades
