OpenClaw Paper Trader
Local paper ledger runs first; IBKR DEMO mirroring is best-effort when broker gates pass. Updated 2026-07-29T18:49:12-04:00
Schedule: Mon, Tue, Wed, Thu 09:35-15:55 America/New_York; enabled paper experiments: 8
Latest Dashboard Changes
Compared with previous generated snapshot; updated 2026-07-29T18:49:12-04:00
- UpdatedStrategy overview refreshed: top overnight-long tuesday space watch only (28.88%)
- UpdatedBatch backtest refreshed: 52288 scenarios, 10875 review candidates; top overnight-short / days mon,wed,thu / SPY abs <= 0.010 / include space_watch (41.04%)
Total Equity$27,933.51
Total Cash$27,933.51
Total Positions$0.00
Total P/L$-66.49 (-0.24%)
Active Paper Experiments
| Experiment | Mode | Entry Days | Guardrail | Include | Exclude | Research |
|---|---|---|---|---|---|---|
| Tuesday low-vol all active books tuesday_low_vol_all | overnight-long | Tue | SPY <= 1.00% | All selected books | space_watch | No |
| Tuesday low-vol Semis only tuesday_low_vol_semis | overnight-long | Tue | SPY <= 1.00% | semis | None | No |
| Space Watch Tuesday low-vol space_watch_tuesday_low_vol | overnight-long | Tue | SPY <= 1.00% | space_watch | None | Yes |
| Space Watch Tue/Thu ultra-low-vol space_watch_tue_thu_ultra_low_vol | overnight-long | Tue, Thu | SPY <= 0.50% | space_watch | None | Yes |
| Batch Semis+Space Mon/Tue overnight batch_semis_space_mon_tue_overnight | overnight-long | Mon, Tue | Off | semis, space_watch | None | Yes |
| Batch Semis+Space Tue/Thu ultra-low-vol batch_semis_space_tue_thu_ultra_low_vol | overnight-long | Tue, Thu | SPY <= 0.50% | semis, space_watch | None | Yes |
| Batch Semis Tue/Thu ultra-low-vol batch_semis_tue_thu_ultra_low_vol | overnight-long | Tue, Thu | SPY <= 0.50% | semis | None | Yes |
| Batch Semis Tue/Wed/Thu ultra-low-vol batch_semis_tue_wed_thu_ultra_low_vol | overnight-long | Tue, Wed, Thu | SPY <= 0.50% | semis | None | Yes |
Each experiment has its own independent paper cash ledger per selected sleeve. Broker-enabled runs try to mirror whole-share orders to the IBKR DEMO account after what-if checks pass; mirror failures are recorded without stopping local paper trading.
Portfolio Sleeves
| Sleeve | Status | Experiment | Equity | Cash | Positions | P/L | Trades | Last Action |
|---|---|---|---|---|---|---|---|---|
| ETF Baseline etf_baseline | Flat | Tuesday low-vol all active books tuesday_low_vol_all | $1,993.21 | $1,993.21 | $0.00 | $-6.79 (-0.34%) | 30 | SELL SPY 2026-07-29T09:35:29-04:00 |
| Big Tech big_tech | Flat | Tuesday low-vol all active books tuesday_low_vol_all | $1,987.94 | $1,987.94 | $0.00 | $-12.06 (-0.60%) | 56 | SELL NVDA 2026-07-29T09:35:30-04:00 |
| Semis semis | Flat | Tuesday low-vol all active books tuesday_low_vol_all | $1,996.75 | $1,996.75 | $0.00 | $-3.25 (-0.16%) | 28 | SELL NVDA 2026-07-29T09:35:31-04:00 |
| Momentum Watch momentum_watch | Flat | Tuesday low-vol all active books tuesday_low_vol_all | $1,986.70 | $1,986.70 | $0.00 | $-13.30 (-0.66%) | 56 | SELL TSLA 2026-07-29T09:35:32-04:00 |
| Defensive defensive | Flat | Tuesday low-vol all active books tuesday_low_vol_all | $1,992.36 | $1,992.36 | $0.00 | $-7.64 (-0.38%) | 56 | SELL XLU 2026-07-29T09:35:33-04:00 |
| Semis semis | Flat | Tuesday low-vol Semis only tuesday_low_vol_semis | $1,996.75 | $1,996.75 | $0.00 | $-3.25 (-0.16%) | 28 | SELL NVDA 2026-07-29T09:35:34-04:00 |
| Space Watch space_watch | Flat | Space Watch Tuesday low-vol space_watch_tuesday_low_vol | $2,065.24 | $2,065.24 | $0.00 | $65.24 (3.26%) | 70 | SELL RKLB 2026-07-29T09:35:34-04:00 |
| Space Watch space_watch | Flat | Space Watch Tue/Thu ultra-low-vol space_watch_tue_thu_ultra_low_vol | $2,008.14 | $2,008.14 | $0.00 | $8.14 (0.41%) | 100 | SELL RKLB 2026-07-29T09:35:36-04:00 |
| Semis semis | Flat | Batch Semis+Space Mon/Tue overnight batch_semis_space_mon_tue_overnight | $1,993.07 | $1,993.07 | $0.00 | $-6.93 (-0.35%) | 16 | SELL NVDA 2026-07-29T09:35:37-04:00 |
| Space Watch space_watch | Flat | Batch Semis+Space Mon/Tue overnight batch_semis_space_mon_tue_overnight | $1,919.12 | $1,919.12 | $0.00 | $-80.88 (-4.04%) | 40 | SELL RKLB 2026-07-29T09:35:37-04:00 |
| Semis semis | Flat | Batch Semis+Space Tue/Thu ultra-low-vol batch_semis_space_tue_thu_ultra_low_vol | $2,009.86 | $2,009.86 | $0.00 | $9.86 (0.49%) | 40 | SELL NVDA 2026-07-29T09:35:39-04:00 |
| Space Watch space_watch | Flat | Batch Semis+Space Tue/Thu ultra-low-vol batch_semis_space_tue_thu_ultra_low_vol | $2,008.14 | $2,008.14 | $0.00 | $8.14 (0.41%) | 100 | SELL RKLB 2026-07-29T09:35:39-04:00 |
| Semis semis | Flat | Batch Semis Tue/Thu ultra-low-vol batch_semis_tue_thu_ultra_low_vol | $2,000.95 | $2,000.95 | $0.00 | $0.95 (0.05%) | 28 | SELL NVDA 2026-07-29T09:35:40-04:00 |
| Semis semis | Flat | Batch Semis Tue/Wed/Thu ultra-low-vol batch_semis_tue_wed_thu_ultra_low_vol | $1,975.28 | $1,975.28 | $0.00 | $-24.72 (-1.24%) | 16 | SELL NVDA 2026-07-29T09:35:41-04:00 |
Live market view
TradingView display only
Market Scout
Generated 2026-07-29T18:00:39-04:00; latest market date 2026-07-29
| Candidate | Theme | Status | Score | 20d | 20d vs SPY | 40-night avg | Win Rate | Kill Rule |
|---|---|---|---|---|---|---|---|---|
| AAPL Apple | Mega-cap tech | test | 0.146 | 16.88% | 19.19% | 0.08% | 57.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| SNOW Snowflake | Cloud data | watch | 0.141 | 11.16% | 13.48% | -0.21% | 45.00% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| LLY Eli Lilly | Healthcare growth | watch | 0.092 | 0.88% | 3.20% | 0.37% | 60.00% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| NOW ServiceNow | Enterprise software | watch | 0.090 | 16.60% | 18.92% | -0.30% | 45.00% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| META Meta | Mega-cap tech | watch | 0.061 | 3.96% | 6.28% | 0.27% | 52.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| SPLV Invesco S&P 500 Low Volatility ETF | Low volatility ETF | watch | 0.056 | 3.52% | 5.84% | 0.16% | 55.00% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| COST Costco | Defensive growth | watch | 0.051 | 4.12% | 6.44% | 0.18% | 52.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| XLU Utilities Select Sector SPDR | Defensive ETF | watch | 0.041 | -0.95% | 1.37% | 0.18% | 70.00% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
Paper Tracking Since Scout Add
| Candidate | Added | Added Price | Latest Date | Latest Price | Paper P/L | Return | SPY | QQQ |
|---|---|---|---|---|---|---|---|---|
| SNOW Snowflake | 2026-05-29 | $255.55 | 2026-07-29 | $282.90 | $214.05 | 10.70% | -3.57% | -10.37% |
| LLY Eli Lilly | 2026-05-29 | $1,105.00 | 2026-07-29 | $1,210.02 | $190.08 | 9.50% | -3.57% | -10.37% |
| AAPL Apple | 2026-07-08 | $313.39 | 2026-07-29 | $338.19 | $158.27 | 7.91% | -2.14% | -6.99% |
| SPLV Invesco S&P 500 Low Volatility ETF | 2026-07-02 | $76.73 | 2026-07-29 | $77.54 | $21.11 | 1.06% | -2.06% | -7.14% |
| COST Costco | 2026-07-29 | $974.03 | 2026-07-29 | $974.03 | $0.00 | 0.00% | 0.00% | 0.00% |
| XLU Utilities Select Sector SPDR | 2026-07-17 | $45.17 | 2026-07-29 | $44.91 | $-11.51 | -0.58% | -1.86% | -4.83% |
| NOW ServiceNow | 2026-05-29 | $124.37 | 2026-07-29 | $115.76 | $-138.46 | -6.92% | -3.57% | -10.37% |
| META Meta | 2026-07-10 | $669.21 | 2026-07-29 | $585.61 | $-249.85 | -12.49% | -3.38% | -8.79% |
Market Scout is research-only. Trading Desk reviews candidates before any paper-trader rule change.
Experiment Lab
Autoresearch queue. Trading Desk owns approvals and Paper Trader changes.
Active / Cap8/24
Free Slots16
Strategy Ideas398
Research Results831
Open Proposals3
Add Candidates2
Batch Backtest Funnel
Generated 2026-07-29T18:49:02-04:00; latest market date 2026-07-29
Scenarios Tested52288
Review Candidates10875
Clean Candidates10041
High-DD Candidates79
Tradable Profitable12428
Paper Handoff12
Scenario Offset6/52288
Charted Candidates8
Paper Promotion Handoff
| Candidate | Action | Return | Excess | Max DD | Trades | Reason |
|---|---|---|---|---|---|---|
| Batch candidate: overnight-long / days tue,thu / SPY abs <= 0.005 / include space_watch candidate_overnight-long-days-tue-thu-spy-abs-0-005-include-space-watch | Already Active Watch | 35.66% | 35.65% | -6.75% | 34 | Exact active paper sleeve already exists. |
| Batch candidate: overnight-long / days tue,thu / SPY abs <= 0.005 / include semis,space_watch candidate_overnight-long-days-tue-thu-spy-abs-0-005-include-semis-space-wa | Already Active Watch | 30.79% | 30.78% | -4.05% | 68 | Exact active paper sleeve already exists. |
| Batch candidate: overnight-short / days wed / include space_watch candidate_overnight-short-days-wed-include-space-watch | Needs Short Safety Pass | 28.58% | 30.42% | -3.85% | 29 | Clean short-mode batch winner needs a separate short safety pass before activation. |
| Batch candidate: overnight-short / days wed / SPY abs <= 0.015 / include space_watch candidate_overnight-short-days-wed-spy-abs-0-015-include-space-watch | Needs Short Safety Pass | 28.58% | 30.42% | -3.85% | 29 | Clean short-mode batch winner needs a separate short safety pass before activation. |
| Batch candidate: overnight-short / days wed / SPY abs <= 0.020 / include space_watch candidate_overnight-short-days-wed-spy-abs-0-020-include-space-watch | Needs Short Safety Pass | 28.58% | 30.42% | -3.85% | 29 | Clean short-mode batch winner needs a separate short safety pass before activation. |
| Batch candidate: overnight-short / days wed / SPY abs <= 0.010 / include space_watch candidate_overnight-short-days-wed-spy-abs-0-010-include-space-watch | Needs Short Safety Pass | 27.91% | 29.76% | -2.63% | 26 | Clean short-mode batch winner needs a separate short safety pass before activation. |
| Batch candidate: overnight-long / days tue / include space_watch candidate_overnight-long-days-tue-include-space-watch | Paper Watch Candidate | 28.88% | 28.87% | -4.17% | 30 | Clean long-mode batch winner can be represented by current Paper Trader experiment fields. |
| Batch candidate: overnight-long / days tue / SPY abs <= 0.020 / include space_watch candidate_overnight-long-days-tue-spy-abs-0-020-include-space-watch | Paper Watch Candidate | 28.88% | 28.87% | -4.17% | 30 | Clean long-mode batch winner can be represented by current Paper Trader experiment fields. |
Clean long-mode winners become watch/proposal candidates when Paper Trader can execute their mode; clean short-mode winners require a separate short safety pass before activation.
Top Ranked Tests
| Scenario | Status | Return | Excess | Max DD | Trades | Baseline |
|---|---|---|---|---|---|---|
| overnight-short / days mon,wed,thu / SPY abs <= 0.010 / include space_watch overnight-short-days-mon-wed-thu-spy-abs-0-010-include-space-watch | Review | 41.04% | 42.89% | -13.41% | 74 | overnight-short |
| overnight-short / days mon,wed / SPY abs <= 0.010 / include space_watch overnight-short-days-mon-wed-spy-abs-0-010-include-space-watch | Review | 36.66% | 38.51% | -11.01% | 49 | overnight-short |
| overnight-long / days tue,thu / SPY abs <= 0.005 / include space_watch overnight-long-days-tue-thu-spy-abs-0-005-include-space-watch | Review | 35.66% | 35.65% | -6.75% | 34 | overnight-long |
| overnight-long / days tue,thu / SPY abs <= 0.005 / include semis,space_watch overnight-long-days-tue-thu-spy-abs-0-005-include-semis-space-watch | Review | 30.79% | 30.78% | -4.05% | 68 | overnight-long |
| intraday-long / days mon,thu / include space_watch intraday-long-days-mon-thu-include-space-watch | Review | 39.65% | 38.47% | -22.71% | 56 | intraday-long |
| overnight-short / days wed,thu / SPY abs <= 0.015 / include space_watch overnight-short-days-wed-thu-spy-abs-0-015-include-space-watch | Review | 32.51% | 34.36% | -10.57% | 57 | overnight-short |
| overnight-short / days wed,thu / SPY abs <= 0.010 / include space_watch overnight-short-days-wed-thu-spy-abs-0-010-include-space-watch | Review | 32.01% | 33.86% | -10.57% | 51 | overnight-short |
| overnight-short / days wed / include space_watch overnight-short-days-wed-include-space-watch | Review | 28.58% | 30.42% | -3.85% | 29 | overnight-short |
| overnight-short / days wed / SPY abs <= 0.015 / include space_watch overnight-short-days-wed-spy-abs-0-015-include-space-watch | Review | 28.58% | 30.42% | -3.85% | 29 | overnight-short |
| overnight-short / days wed / SPY abs <= 0.020 / include space_watch overnight-short-days-wed-spy-abs-0-020-include-space-watch | Review | 28.58% | 30.42% | -3.85% | 29 | overnight-short |
| overnight-short / days wed / SPY abs <= 0.010 / include space_watch overnight-short-days-wed-spy-abs-0-010-include-space-watch | Review | 27.91% | 29.76% | -2.63% | 26 | overnight-short |
| intraday-long / days mon,tue,thu / include space_watch intraday-long-days-mon-tue-thu-include-space-watch | Review | 38.99% | 37.81% | -28.60% | 86 | intraday-long |
| overnight-short / days wed,thu / include space_watch overnight-short-days-wed-thu-include-space-watch | Review | 30.38% | 32.23% | -10.57% | 58 | overnight-short |
| overnight-short / days wed,thu / SPY abs <= 0.020 / include space_watch overnight-short-days-wed-thu-spy-abs-0-020-include-space-watch | Review | 30.38% | 32.23% | -10.57% | 58 | overnight-short |
| overnight-long / days tue / include space_watch overnight-long-days-tue-include-space-watch | Review | 28.88% | 28.87% | -4.17% | 30 | overnight-long |
overnight-short / days mon,wed,thu / SPY abs <= 0.010 / include space_watch
Return 41.04%; excess 42.89%; trades 74
overnight-short / days mon,wed / SPY abs <= 0.010 / include space_watch
Return 36.66%; excess 38.51%; trades 49
overnight-long / days tue,thu / SPY abs <= 0.005 / include space_watch
Return 35.66%; excess 35.65%; trades 34
overnight-long / days tue,thu / SPY abs <= 0.005 / include semis,space_watch
Return 30.79%; excess 30.78%; trades 68
intraday-long / days mon,thu / include space_watch
Return 39.65%; excess 38.47%; trades 56
overnight-short / days wed,thu / SPY abs <= 0.015 / include space_watch
Return 32.51%; excess 34.36%; trades 57
- Paper/backtest only; no broker orders and no live ledger changes.
- No commissions, taxes, borrow costs, spreads, slippage, rejected fills, or partial fills.
- Close-confirmed filters are tradable only for close/overnight entries, not same-day open entries.
- Batch testing creates multiple-comparison and overfit risk; candidates must survive out-of-sample paper trading.
Markers are simulated backtest events: green = buy/cover, red = sell/short. They are not broker fills and do not touch the live paper ledger.
Latest Strategy Discoveries
| Strategy | Family | Status | Priority | Thesis | Source |
|---|---|---|---|---|---|
| All Books Elder Impulse Bull Confirmation Next-Open strat_20260729_elderimpulse_allbooks_bull_confirm_nextopen | elder_impulse_ema_macd_trend_momentum_confirmation | ready_to_test | low | The Elder Impulse framework asks for trend direction and momentum acceleration to agree before entry. A next-open long rule when EMA13 is rising and MACD histogram is improving ma... | StockCharts ChartSchool describes the Elder Impulse System as combining a 13-period EMA for trend with MACD h... |
| All Books QQQE/SPY(20) Nasdaq-100 Equal-Weight Participation Reclaim Next-Open strat_20260729_qqqe_spy20_allbooks_nasdaq_equalweight_participation_nextopen | thematic_index_relative_strength_nasdaq100_equal_weight_participation | new | low | Equal-weight Nasdaq-100 leadership versus SPY can indicate broader participation across large non-financial growth stocks, not just mega-cap capitalization-weighted technology str... | Direxion describes QQQE as seeking results that track the NASDAQ-100 Equal Weighted Index; adapted only as a... |
| All Books CIBR/SPY(20) Cybersecurity Leadership Reclaim Next-Open strat_20260729_cibr_spy20_allbooks_cybersecurity_leadership_nextopen | sector_industry_relative_strength_cybersecurity_vs_spy_growth_defense_confirmation | new | low | Cybersecurity leadership versus SPY can proxy a growth-defense software/security spending theme that is not identical to broad software, semiconductors, transportation, retail, fi... | First Trust describes CIBR as seeking results that correspond to the Nasdaq CTA Cybersecurity Index; adapted... |
| All Books IGV/SPY(20) Software Leadership Reclaim Next-Open strat_20260729_igv_spy20_allbooks_software_leadership_nextopen | sector_industry_relative_strength_software_vs_spy_growth_confirmation | new | low | Software leadership versus SPY can proxy renewed growth-appetite and AI/cloud application risk-taking that is not identical to semiconductor hardware leadership or broad XLK techn... | iShares describes IGV as seeking to track an index of North American companies in the software industry, alon... |
| All Books IYT/SPY(20) Transportation Leadership Reclaim Next-Open strat_20260729_iyt_spy20_allbooks_transport_leadership_nextopen | sector_industry_relative_strength_transportation_vs_spy_cyclical_confirmation | new | low | Transportation leadership versus SPY can act as a cyclical demand and logistics confirmation signal. A close-confirmed IYT/SPY ratio reclaim tests whether active Paper Trader book... | iShares describes IYT as seeking to track an index of U.S. transportation-sector equities and as diversified... |
Proposal Queue
| Proposal | Rec | Status | Return | Trades | Hypothesis | Kill Rule |
|---|---|---|---|---|---|---|
| proposal_20260714_space_watch_monday_intraday_pause_001 proposal_20260714_space_watch_monday_intraday_pause_001 | pause | applied | -4.51% | The Space Watch Monday intraday-long edge is not surviving out-of-sample paper observation and duplicates cleaner Space Watch exposure now available in low-vol overnight sleeves. | Keep paused unless a later review shows recovered paper performance or a fresh backtest/paper window beats Space Watch low-vol and Semis+Space ultra-... | |
| proposal_20260710_tuesday_no_filter_all_pause_001 proposal_20260710_tuesday_no_filter_all_pause_001 | pause | applied | -0.71% | The Tuesday no-filter all-active-books sleeve no longer adds attribution because its observed paper path is identical to the Tuesday low-vol all-active-books sleeve while also overlapping t... | ||
| proposal_20260630_batch_semis_space_mon_tue_thu_overnight_pause_001 proposal_20260630_batch_semis_space_mon_tue_thu_overnight_pause_001 | pause | applied | The active Batch Semis+Space Mon/Tue/Thu overnight composite should be paused because out-of-sample paper performance now breaches its drawdown guardrail and overlaps cleaner Semis/Space lo... | |||
| Semis Tue/Thu ultra-low-vol overnight-long research sleeve proposal_20260626_semis_tue_thu_ultra_low_vol_add_001 | add | ready | 30.62% | 27 | A Semis-only overnight-long sleeve restricted to Tuesday/Thursday close entries after ultra-low SPY movement can isolate the Semis portion of the current Semis+Space low-vol edge with lower... | Pause if out-of-sample paper drawdown exceeds 5% from start, if it underperforms the active Semis+Space Tue/Thu ultra-low-vol sleeve after 20 compara... |
| proposal_20260619_space_watch_intraday_all_weekdays_pause_001 proposal_20260619_space_watch_intraday_all_weekdays_pause_001 | pause | applied | -7.18% | The broad Space Watch all-weekday intraday-long sleeve is not surviving out-of-sample paper observation and is duplicating cleaner Space Watch exposure. |
Recent Research Results
| Result | Type | Outcome | Return | Trades | Hypothesis | Proposal |
|---|---|---|---|---|---|---|
| experiment_lab_half_hour_discovery_20260729_204500 2026-07-29T20:45:00Z | experiment_lab_half_hour_discovery | rejected_capacity_unfriendly_duplicate_adjacent | ||||
| experiment_lab_half_hour_discovery_20260729_201500 2026-07-29T20:15:00Z | experiment_lab_half_hour_discovery | backlog_added | The Elder Impulse framework asks for trend direction and momentum acceleration to agree before entry. A next-open long rule when EMA13 is rising and MACD histogram is improving may filter noisy all-books momen... | |||
| experiment_lab_half_hour_discovery_20260729_194500 2026-07-29T19:45:00Z | experiment_lab_half_hour_discovery | rejected_duplicate_capacity | ||||
| experiment_lab_half_hour_discovery_20260729_191500 2026-07-29T19:15:00Z | experiment_lab_half_hour_discovery | backlog_added | ||||
| experiment_lab_half_hour_discovery_20260729_184500 2026-07-29T18:45:00Z | experiment_lab_half_hour_discovery | backlog_added | Cybersecurity leadership versus SPY can proxy a growth-defense software/security spending theme that is not identical to broad software, semiconductors, transportation, retail, financials, or high-beta risk ap... | |||
| experiment_lab_half_hour_discovery_20260729_181500 2026-07-29T18:15:00Z | experiment_lab_half_hour_discovery | rejected_duplicate_capacity |
Trading Desk Decisions
| Decision | Status | Proposal | Reason |
|---|---|---|---|
| decision_20260720_batch_semis_space_mon_tue_overnight_auto_promote 2026-07-20T02:56:00Z | applied | Auto-promoted a clean long-mode batch candidate because the active portfolio was flat and had no Monday overnight entry coverage after earlier Space Watch-only Monday sleeves were paused. The candidate has 106 historica... | |
| decision_20260717_batch_semis_tue_wed_thu_ultra_low_vol_auto_promote 2026-07-17T16:58:00Z | applied | Auto-promoted a clean long-mode batch candidate because the portfolio had no open positions after the morning close and active experiment count was only 6 of 24. The candidate has 46 historical trade days, positive exce... | |
| decision_20260717_all_weekdays_low_vol_all_pause 2026-07-17T16:45:00Z | applied | Paused the Mon-Thu low-vol all-active-books overnight sleeve after aggregate paper return reached about -2.58% and max book drawdown reached about -7.51%, beyond the 5% pause guardrail style used for the paper experimen... | |
| decision_20260714_space_watch_monday_intraday_pause 2026-07-14T16:45:00Z | applied | Paused the Space Watch Monday intraday-long sleeve after out-of-sample paper max drawdown reached about -5.15% and latest return was about -4.51% over 5 closed cycles, with zero open paper positions and overlapping Spac... | |
| decision_20260710_tuesday_no_filter_all_pause 2026-07-10T16:45:00Z | applied | Paused the Tuesday no-filter all-active-books overnight sleeve because its observed paper path is identical to tuesday_low_vol_all while also overlapping all_weekdays_low_vol_all. The sleeve was flat with zero open posi... |
Research-only. Proposals are not active paper sleeves until Trading Desk applies a config change.
Jan 1 Historical Replay
Close-to-next-open long replay; latest market date 2026-05-29
Starting Capital$12,000.00
Replay Equity$13,134.99
Replay P/L$1,134.99
Replay Return9.46%
| Sleeve | Start | Final | P/L | Return | Nights | Win/Loss |
|---|---|---|---|---|---|---|
| ETF Baseline etf_baseline | $2,000.00 | $2,059.72 | $59.72 | 2.99% | 81 | 51/30 |
| Big Tech big_tech | $2,000.00 | $2,078.06 | $78.06 | 3.90% | 81 | 48/33 |
| Semis semis | $2,000.00 | $2,476.05 | $476.05 | 23.80% | 81 | 55/26 |
| Momentum Watch momentum_watch | $2,000.00 | $2,080.72 | $80.72 | 4.04% | 81 | 44/37 |
| Defensive defensive | $2,000.00 | $2,020.68 | $20.68 | 1.03% | 81 | 44/37 |
| Space Watch space_watch | $2,000.00 | $2,419.76 | $419.76 | 20.99% | 81 | 40/41 |
Assumes $2,000 per strategy, compounding within each sleeve, no fees/slippage/taxes, and no broker orders.
Strategy Overview
Generated 2026-07-29T18:31:01-04:00; latest market date 2026-07-29
- Active paper cron candidate: Tuesday low-vol overnight-long.
- Entry rule: overnight-long only, Tuesday entries, selected books excluding space_watch, skip when SPY same-day absolute move is above 1%.
- Current top sweep scenario: overnight-long tuesday space watch only at 28.88% ($577.52).
- Current weakest checked scenario: overnight-long wednesday entries at -7.25% ($-870.19).
- Do not promote shorts, hedge pairs, or rolling-best selection to the live paper cron until they survive out-of-sample checks.
Top Checked Scenarios
| Scenario | Profit | Return | Book-Days |
|---|---|---|---|
| overnight-long tuesday space watch only | $577.52 | 28.88% | 30 |
| overnight-long tuesday low-vol space watch only | $509.59 | 25.48% | 29 |
| overnight-long tuesday semis only | $357.00 | 17.85% | 30 |
| overnight-long semis only | $254.31 | 12.72% | 115 |
| overnight-long tuesday entries | $1,455.73 | 12.13% | 180 |
Weak Checked Scenarios
| Scenario | Profit | Return | Book-Days |
|---|---|---|---|
| overnight-long wednesday entries | $-870.19 | -7.25% | 174 |
| intraday-short all books | $-741.77 | -6.18% | 696 |
| overnight-long space watch only | $-100.68 | -5.03% | 115 |
| overnight-long thursday entries | $-317.99 | -2.65% | 174 |
| overnight-long excluding semis | $-253.05 | -2.53% | 575 |
Adaptive And Hedge Checks
| Check | Profit | Return |
|---|---|---|
| Window 10 | $1,732.92 | 14.44% |
| Window 20 | $-63.05 | -0.53% |
| Overnight hedge | $-55.75 | -0.70% |
Tuesday low-vol all active books / ETF Baseline
tuesday_low_vol_all / etf_baseline. Broad-market ETF mix for a simple benchmark.
Equity$1,993.21
Cash$1,993.21
Positions$0.00
P/L$-6.79 (-0.34%)
Open Positions
| Symbol | Side | Shares | Entry | Mark | Value | Unrealized |
|---|---|---|---|---|---|---|
| No open positions. | ||||||
Recent Trades
| ID | At | Side | Symbol | Shares | Price | Amount | P/L |
|---|---|---|---|---|---|---|---|
| 30 | 2026-07-29T09:35:29-04:00 | SELL | SPY | 1 | $740.03 | $740.03 | $-1.21 |
| 29 | 2026-07-29T09:35:29-04:00 | SELL | QQQ | 1 | $676.94 | $676.94 | $0.90 |
| 28 | 2026-07-29T09:35:29-04:00 | SELL | IWM | 1 | $292.92 | $292.92 | $-0.54 |
| 27 | 2026-07-28T15:55:50-04:00 | BUY | IWM | 1 | $293.46 | $293.46 | |
| 26 | 2026-07-28T15:55:50-04:00 | BUY | QQQ | 1 | $676.04 | $676.04 | |
| 25 | 2026-07-28T15:55:50-04:00 | BUY | SPY | 1 | $741.24 | $741.24 | |
| 24 | 2026-07-22T09:35:31-04:00 | SELL | SPY | 1 | $747.32 | $747.32 | $-1.10 |
| 23 | 2026-07-22T09:35:31-04:00 | SELL | IWM | 1 | $296.18 | $296.18 | $-0.36 |
| 22 | 2026-07-21T15:55:46-04:00 | BUY | IWM | 1 | $296.54 | $296.54 | |
| 21 | 2026-07-21T15:55:46-04:00 | BUY | SPY | 1 | $748.42 | $748.42 | |
| 20 | 2026-07-15T09:35:28-04:00 | SELL | SPY | 1 | $755.13 | $755.13 | $3.00 |
| 19 | 2026-07-15T09:35:28-04:00 | SELL | IWM | 1 | $295.65 | $295.65 | $1.31 |
| 18 | 2026-07-14T15:55:47-04:00 | BUY | IWM | 1 | $294.34 | $294.34 | |
| 17 | 2026-07-14T15:55:47-04:00 | BUY | SPY | 1 | $752.13 | $752.13 | |
| 16 | 2026-07-08T09:35:25-04:00 | SELL | SPY | 1 | $743.30 | $743.30 | $-4.39 |
| 15 | 2026-07-08T09:35:25-04:00 | SELL | IWM | 1 | $294.79 | $294.79 | $-1.83 |
