OpenClaw Paper Trader
Local paper ledger runs first; IBKR DEMO mirroring is best-effort when broker gates pass. Updated 2026-07-30T18:49:22-04:00
Schedule: Tue, Wed, Thu 09:35-15:55 America/New_York; enabled paper experiments: 8
Latest Dashboard Changes
Compared with previous generated snapshot; updated 2026-07-30T18:49:22-04:00
- UpdatedStrategy overview refreshed: top overnight-long tuesday space watch only (28.83%)
- UpdatedBatch backtest refreshed: 52288 scenarios, 9371 review candidates; top overnight-short / days mon,wed,thu / SPY abs <= 0.010 / include space_watch (41.04%)
Total Equity$26,020.94
Total Cash$25,047.98
Total Positions$972.96
Total P/L$20.94 (0.08%)
Active Paper Experiments
| Experiment | Mode | Entry Days | Guardrail | Include | Exclude | Research |
|---|---|---|---|---|---|---|
| Tuesday low-vol all active books tuesday_low_vol_all | overnight-long | Tue | SPY <= 1.00% | All selected books | space_watch | No |
| Tuesday low-vol Semis only tuesday_low_vol_semis | overnight-long | Tue | SPY <= 1.00% | semis | None | No |
| Space Watch Tuesday low-vol space_watch_tuesday_low_vol | overnight-long | Tue | SPY <= 1.00% | space_watch | None | Yes |
| Space Watch Tue/Thu ultra-low-vol space_watch_tue_thu_ultra_low_vol | overnight-long | Tue, Thu | SPY <= 0.50% | space_watch | None | Yes |
| Batch Semis+Space Tue/Thu ultra-low-vol batch_semis_space_tue_thu_ultra_low_vol | overnight-long | Tue, Thu | SPY <= 0.50% | semis, space_watch | None | Yes |
| Batch Semis Tue/Thu ultra-low-vol batch_semis_tue_thu_ultra_low_vol | overnight-long | Tue, Thu | SPY <= 0.50% | semis | None | Yes |
| Batch Semis Tue/Thu no-filter batch_semis_tue_thu_no_filter | overnight-long | Tue, Thu | Off | semis | None | Yes |
| Batch Semis Tue/Wed/Thu ultra-low-vol batch_semis_tue_wed_thu_ultra_low_vol | overnight-long | Tue, Wed, Thu | SPY <= 0.50% | semis | None | Yes |
Each experiment has its own independent paper cash ledger per selected sleeve. Broker-enabled runs try to mirror whole-share orders to the IBKR DEMO account after what-if checks pass; mirror failures are recorded without stopping local paper trading.
Portfolio Sleeves
| Sleeve | Status | Experiment | Equity | Cash | Positions | P/L | Trades | Last Action |
|---|---|---|---|---|---|---|---|---|
| ETF Baseline etf_baseline | Flat | Tuesday low-vol all active books tuesday_low_vol_all | $1,993.21 | $1,993.21 | $0.00 | $-6.79 (-0.34%) | 30 | SELL SPY 2026-07-29T09:35:29-04:00 |
| Big Tech big_tech | Flat | Tuesday low-vol all active books tuesday_low_vol_all | $1,987.94 | $1,987.94 | $0.00 | $-12.06 (-0.60%) | 56 | SELL NVDA 2026-07-29T09:35:30-04:00 |
| Semis semis | Flat | Tuesday low-vol all active books tuesday_low_vol_all | $1,996.75 | $1,996.75 | $0.00 | $-3.25 (-0.16%) | 28 | SELL NVDA 2026-07-29T09:35:31-04:00 |
| Momentum Watch momentum_watch | Flat | Tuesday low-vol all active books tuesday_low_vol_all | $1,986.70 | $1,986.70 | $0.00 | $-13.30 (-0.66%) | 56 | SELL TSLA 2026-07-29T09:35:32-04:00 |
| Defensive defensive | Flat | Tuesday low-vol all active books tuesday_low_vol_all | $1,992.36 | $1,992.36 | $0.00 | $-7.64 (-0.38%) | 56 | SELL XLU 2026-07-29T09:35:33-04:00 |
| Semis semis | Flat | Tuesday low-vol Semis only tuesday_low_vol_semis | $1,996.75 | $1,996.75 | $0.00 | $-3.25 (-0.16%) | 28 | SELL NVDA 2026-07-29T09:35:34-04:00 |
| Space Watch space_watch | Flat | Space Watch Tuesday low-vol space_watch_tuesday_low_vol | $2,065.24 | $2,065.24 | $0.00 | $65.24 (3.26%) | 70 | SELL RKLB 2026-07-29T09:35:34-04:00 |
| Space Watch space_watch | Flat | Space Watch Tue/Thu ultra-low-vol space_watch_tue_thu_ultra_low_vol | $2,008.14 | $2,008.14 | $0.00 | $8.14 (0.41%) | 100 | SELL RKLB 2026-07-29T09:35:36-04:00 |
| Semis semis | Flat | Batch Semis+Space Tue/Thu ultra-low-vol batch_semis_space_tue_thu_ultra_low_vol | $2,009.86 | $2,009.86 | $0.00 | $9.86 (0.49%) | 40 | SELL NVDA 2026-07-29T09:35:39-04:00 |
| Space Watch space_watch | Flat | Batch Semis+Space Tue/Thu ultra-low-vol batch_semis_space_tue_thu_ultra_low_vol | $2,008.14 | $2,008.14 | $0.00 | $8.14 (0.41%) | 100 | SELL RKLB 2026-07-29T09:35:39-04:00 |
| Semis semis | Flat | Batch Semis Tue/Thu ultra-low-vol batch_semis_tue_thu_ultra_low_vol | $2,000.95 | $2,000.95 | $0.00 | $0.95 (0.05%) | 28 | SELL NVDA 2026-07-29T09:35:40-04:00 |
| Semis semis | Open | Batch Semis Tue/Thu no-filter batch_semis_tue_thu_no_filter | $1,999.62 | $1,026.66 | $972.96 | $-0.38 (-0.02%) | 2 | BUY AVGO 2026-07-30T15:55:31-04:00 |
| Semis semis | Flat | Batch Semis Tue/Wed/Thu ultra-low-vol batch_semis_tue_wed_thu_ultra_low_vol | $1,975.28 | $1,975.28 | $0.00 | $-24.72 (-1.24%) | 16 | SELL NVDA 2026-07-29T09:35:41-04:00 |
Live market view
TradingView display only
Market Scout
Generated 2026-07-30T18:00:37-04:00; latest market date 2026-07-30
| Candidate | Theme | Status | Score | 20d | 20d vs SPY | 40-night avg | Win Rate | Kill Rule |
|---|---|---|---|---|---|---|---|---|
| SNOW Snowflake | Cloud data | watch | 0.179 | 14.13% | 14.68% | -0.06% | 47.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| MSFT Microsoft | Mega-cap tech | test | 0.158 | 17.39% | 17.93% | 0.36% | 52.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| AAPL Apple | Mega-cap tech | test | 0.109 | 13.27% | 13.81% | 0.04% | 55.00% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| LLY Eli Lilly | Healthcare growth | reject | 0.051 | -3.09% | -2.54% | 0.33% | 60.00% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| XLU Utilities Select Sector SPDR | Defensive ETF | watch | 0.039 | -0.25% | 0.30% | 0.19% | 70.00% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| AVGO Broadcom | AI/Semis | watch | 0.038 | 5.01% | 5.55% | 0.12% | 52.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| SPLV Invesco S&P 500 Low Volatility ETF | Low volatility ETF | watch | 0.036 | 1.52% | 2.06% | 0.16% | 55.00% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| COST Costco | Defensive growth | watch | 0.032 | 3.19% | 3.74% | 0.14% | 52.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
Paper Tracking Since Scout Add
| Candidate | Added | Added Price | Latest Date | Latest Price | Paper P/L | Return | SPY | QQQ |
|---|---|---|---|---|---|---|---|---|
| SNOW Snowflake | 2026-05-29 | $255.55 | 2026-07-30 | $298.10 | $333.01 | 16.65% | -1.96% | -7.42% |
| MSFT Microsoft | 2026-07-27 | $389.10 | 2026-07-30 | $451.10 | $318.68 | 15.93% | 0.35% | 0.21% |
| AAPL Apple | 2026-07-08 | $313.39 | 2026-07-30 | $333.43 | $127.89 | 6.39% | -0.50% | -3.92% |
| LLY Eli Lilly | 2026-05-29 | $1,105.00 | 2026-07-30 | $1,154.97 | $90.44 | 4.52% | -1.96% | -7.42% |
| AVGO Broadcom | 2026-07-21 | $386.50 | 2026-07-30 | $387.84 | $6.93 | 0.35% | -0.88% | -3.59% |
| SPLV Invesco S&P 500 Low Volatility ETF | 2026-07-02 | $76.73 | 2026-07-30 | $76.38 | $-9.12 | -0.46% | -0.41% | -4.08% |
| XLU Utilities Select Sector SPDR | 2026-07-17 | $45.17 | 2026-07-30 | $44.66 | $-22.58 | -1.13% | -0.22% | -1.69% |
| COST Costco | 2026-07-29 | $974.03 | 2026-07-30 | $954.17 | $-40.78 | -2.04% | 1.68% | 3.30% |
Market Scout is research-only. Trading Desk reviews candidates before any paper-trader rule change.
Experiment Lab
Autoresearch queue. Trading Desk owns approvals and Paper Trader changes.
Active / Cap8/24
Free Slots16
Strategy Ideas403
Research Results846
Open Proposals4
Add Candidates2
Batch Backtest Funnel
Generated 2026-07-30T18:49:07-04:00; latest market date 2026-07-30
Scenarios Tested52288
Review Candidates9371
Clean Candidates8636
High-DD Candidates74
Tradable Profitable12477
Paper Handoff12
Scenario Offset6/52288
Charted Candidates8
Paper Promotion Handoff
| Candidate | Action | Return | Excess | Max DD | Trades | Reason |
|---|---|---|---|---|---|---|
| Batch candidate: overnight-long / days tue,thu / SPY abs <= 0.005 / include space_watch candidate_overnight-long-days-tue-thu-spy-abs-0-005-include-space-watch | Already Active Watch | 35.62% | 33.84% | -6.75% | 34 | Exact active paper sleeve already exists. |
| Batch candidate: overnight-long / days tue,thu / SPY abs <= 0.005 / include semis,space_watch candidate_overnight-long-days-tue-thu-spy-abs-0-005-include-semis-space-wa | Already Active Watch | 30.86% | 29.09% | -3.99% | 68 | Exact active paper sleeve already exists. |
| Batch candidate: overnight-short / days wed / SPY abs <= 0.010 / include space_watch candidate_overnight-short-days-wed-spy-abs-0-010-include-space-watch | Needs Short Safety Pass | 27.91% | 31.35% | -2.63% | 26 | Clean short-mode batch winner needs a separate short safety pass before activation. |
| Batch candidate: overnight-long / days tue / include space_watch candidate_overnight-long-days-tue-include-space-watch | Paper Watch Candidate | 28.83% | 27.06% | -4.17% | 30 | Clean long-mode batch winner can be represented by current Paper Trader experiment fields. |
| Batch candidate: overnight-long / days tue / SPY abs <= 0.020 / include space_watch candidate_overnight-long-days-tue-spy-abs-0-020-include-space-watch | Paper Watch Candidate | 28.83% | 27.06% | -4.17% | 30 | Clean long-mode batch winner can be represented by current Paper Trader experiment fields. |
| Batch candidate: overnight-short / days mon,wed,thu / SPY abs <= 0.010 / include big_tech,space_watch candidate_overnight-short-days-mon-wed-thu-spy-abs-0-010-include-big-tech- | Needs Short Safety Pass | 26.30% | 29.74% | -8.58% | 148 | Clean short-mode batch winner needs a separate short safety pass before activation. |
| Batch candidate: overnight-short / days mon,wed / SPY abs <= 0.005 / include space_watch candidate_overnight-short-days-mon-wed-spy-abs-0-005-include-space-watch | Needs Short Safety Pass | 25.89% | 29.33% | -4.46% | 32 | Clean short-mode batch winner needs a separate short safety pass before activation. |
| Batch candidate: overnight-short / days mon,wed,thu / SPY abs <= 0.010 / include etf_baseline,space_watch candidate_overnight-short-days-mon-wed-thu-spy-abs-0-010-include-etf-basel | Needs Short Safety Pass | 24.36% | 27.80% | -7.80% | 148 | Clean short-mode batch winner needs a separate short safety pass before activation. |
Clean long-mode winners become watch/proposal candidates when Paper Trader can execute their mode; clean short-mode winners require a separate short safety pass before activation.
Top Ranked Tests
| Scenario | Status | Return | Excess | Max DD | Trades | Baseline |
|---|---|---|---|---|---|---|
| overnight-short / days mon,wed,thu / SPY abs <= 0.010 / include space_watch overnight-short-days-mon-wed-thu-spy-abs-0-010-include-space-watch | Review | 41.04% | 44.49% | -13.41% | 74 | overnight-short |
| intraday-long / days mon,thu / include space_watch intraday-long-days-mon-thu-include-space-watch | Review | 45.95% | 43.10% | -22.71% | 57 | intraday-long |
| overnight-short / days mon,wed / SPY abs <= 0.010 / include space_watch overnight-short-days-mon-wed-spy-abs-0-010-include-space-watch | Review | 36.66% | 40.10% | -11.01% | 49 | overnight-short |
| intraday-long / days mon,tue,thu / include space_watch intraday-long-days-mon-tue-thu-include-space-watch | Review | 45.26% | 42.41% | -28.60% | 87 | intraday-long |
| overnight-long / days tue,thu / SPY abs <= 0.005 / include space_watch overnight-long-days-tue-thu-spy-abs-0-005-include-space-watch | Review | 35.62% | 33.84% | -6.75% | 34 | overnight-long |
| overnight-long / days tue,thu / SPY abs <= 0.005 / include semis,space_watch overnight-long-days-tue-thu-spy-abs-0-005-include-semis-space-watch | Review | 30.86% | 29.09% | -3.99% | 68 | overnight-long |
| overnight-short / days wed,thu / SPY abs <= 0.010 / include space_watch overnight-short-days-wed-thu-spy-abs-0-010-include-space-watch | Review | 32.01% | 35.45% | -10.57% | 51 | overnight-short |
| overnight-short / days wed / SPY abs <= 0.010 / include space_watch overnight-short-days-wed-spy-abs-0-010-include-space-watch | Review | 27.91% | 31.35% | -2.63% | 26 | overnight-short |
| overnight-short / days mon,wed,thu / SPY abs <= 0.010 / include momentum_watch,space_watch overnight-short-days-mon-wed-thu-spy-abs-0-010-include-momentum-watch-space-watch | Review | 28.10% | 31.54% | -10.61% | 148 | overnight-short |
| overnight-long / days tue / include space_watch overnight-long-days-tue-include-space-watch | Review | 28.83% | 27.06% | -4.17% | 30 | overnight-long |
| overnight-long / days tue / SPY abs <= 0.020 / include space_watch overnight-long-days-tue-spy-abs-0-020-include-space-watch | Review | 28.83% | 27.06% | -4.17% | 30 | overnight-long |
| overnight-short / days mon,wed,thu / SPY abs <= 0.010 / include big_tech,space_watch overnight-short-days-mon-wed-thu-spy-abs-0-010-include-big-tech-space-watch | Review | 26.30% | 29.74% | -8.58% | 148 | overnight-short |
| overnight-short / days mon,wed / SPY abs <= 0.005 / include space_watch overnight-short-days-mon-wed-spy-abs-0-005-include-space-watch | Review | 25.89% | 29.33% | -4.46% | 32 | overnight-short |
| overnight-short / days mon,wed,thu / after-green / SPY abs <= 0.010 / include space_watch overnight-short-days-mon-wed-thu-after-green-spy-abs-0-010-include-space-watch | Review | 27.79% | 31.24% | -10.46% | 39 | overnight-short |
| overnight-short / days wed,thu / SPY abs <= 0.015 / include space_watch overnight-short-days-wed-thu-spy-abs-0-015-include-space-watch | Review | 27.77% | 31.22% | -10.57% | 58 | overnight-short |
overnight-short / days mon,wed,thu / SPY abs <= 0.010 / include space_watch
Return 41.04%; excess 44.49%; trades 74
intraday-long / days mon,thu / include space_watch
Return 45.95%; excess 43.10%; trades 57
overnight-short / days mon,wed / SPY abs <= 0.010 / include space_watch
Return 36.66%; excess 40.10%; trades 49
intraday-long / days mon,tue,thu / include space_watch
Return 45.26%; excess 42.41%; trades 87
overnight-long / days tue,thu / SPY abs <= 0.005 / include space_watch
Return 35.62%; excess 33.84%; trades 34
overnight-long / days tue,thu / SPY abs <= 0.005 / include semis,space_watch
Return 30.86%; excess 29.09%; trades 68
- Paper/backtest only; no broker orders and no live ledger changes.
- No commissions, taxes, borrow costs, spreads, slippage, rejected fills, or partial fills.
- Close-confirmed filters are tradable only for close/overnight entries, not same-day open entries.
- Batch testing creates multiple-comparison and overfit risk; candidates must survive out-of-sample paper trading.
Markers are simulated backtest events: green = buy/cover, red = sell/short. They are not broker fills and do not touch the live paper ledger.
Latest Strategy Discoveries
| Strategy | Family | Status | Priority | Thesis | Source |
|---|---|---|---|---|---|
| All Books EEM/SPY(20) Emerging-Markets Leadership Reclaim Next-Open strat_20260730_eem_spy20_allbooks_em_leadership_nextopen | international_etf_relative_strength_emerging_markets_vs_spy_global_risk_rotation | new | low | Emerging-market leadership versus SPY can mark a global risk-rotation regime tied to non-U.S. growth, dollar sensitivity, commodities, and Asia technology supply chains. A fixed E... | BlackRock iShares describes EEM as seeking to track an index of large- and mid-cap emerging-market equities;... |
| All Books Darvas-Style 20-Day Box Breakout Next-Open strat_20260730_darvas20_box_breakout_allbooks_nextopen | darvas_box_price_structure_breakout | ready_to_test | low | A Darvas-style box breakout tests whether symbols that have spent several sessions consolidating below a clear 20-session resistance level show follow-through after a completed cl... | Derived from Experiment Lab channel-breakout and price-structure discovery families as a fixed close-confirme... |
| All Books SMA200 First Reclaim Trend-Repair Next-Open strat_20260730_sma200_first_reclaim_allbooks_trend_repair_nextopen | long_term_moving_average_trend_repair_first_reclaim | ready_to_test | low | A first reclaim of the 200-day moving average after a sustained period below it can mark a transition from damaged long-term trend back to institutional acceptance. Requiring at l... | Derived from Experiment Lab trend-following and mean-reversion discovery families as a fixed close-confirmed... |
| All Books Tail-Asymmetry(20) Downside-Exhaustion Reclaim Next-Open strat_20260730_tailasym20_allbooks_downside_exhaustion_reclaim_nextopen | rolling_return_tail_asymmetry_downside_exhaustion_reclaim | ready_to_test | low | A short window where negative daily returns dominate positive daily returns can indicate one-sided selling pressure. Requiring the latest completed return to turn positive tests w... | Derived from Experiment Lab mean-reversion, drawdown-risk, and return-distribution discovery families as a fi... |
| All Books Close-Drawdown(20) Capitulation Reclaim Next-Open strat_20260730_close_drawdown20_capitulation_reclaim_nextopen | rolling_close_drawdown_capitulation_reclaim | ready_to_test | low | A sharp short-window drawdown from a recent closing high can mark forced selling or capitulation. Requiring a completed close-to-close reclaim after that drawdown tests whether ac... | Derived from Experiment Lab mean-reversion, drawdown risk-control, and volatility-spike discovery families as... |
Proposal Queue
| Proposal | Rec | Status | Return | Trades | Hypothesis | Kill Rule |
|---|---|---|---|---|---|---|
| proposal_20260730_batch_semis_space_mon_tue_overnight_pause_001 proposal_20260730_batch_semis_space_mon_tue_overnight_pause_001 | {'expected_active_count_after': 7, 'experiment_id': 'batch_semis_space_mon_tue_overnight', 'type': 'pause_active_paper_experiment'} | proposed | ||||
| proposal_20260714_space_watch_monday_intraday_pause_001 proposal_20260714_space_watch_monday_intraday_pause_001 | pause | applied | -4.51% | The Space Watch Monday intraday-long edge is not surviving out-of-sample paper observation and duplicates cleaner Space Watch exposure now available in low-vol overnight sleeves. | Keep paused unless a later review shows recovered paper performance or a fresh backtest/paper window beats Space Watch low-vol and Semis+Space ultra-... | |
| proposal_20260710_tuesday_no_filter_all_pause_001 proposal_20260710_tuesday_no_filter_all_pause_001 | pause | applied | -0.71% | The Tuesday no-filter all-active-books sleeve no longer adds attribution because its observed paper path is identical to the Tuesday low-vol all-active-books sleeve while also overlapping t... | ||
| proposal_20260630_batch_semis_space_mon_tue_thu_overnight_pause_001 proposal_20260630_batch_semis_space_mon_tue_thu_overnight_pause_001 | pause | applied | The active Batch Semis+Space Mon/Tue/Thu overnight composite should be paused because out-of-sample paper performance now breaches its drawdown guardrail and overlaps cleaner Semis/Space lo... | |||
| Semis Tue/Thu ultra-low-vol overnight-long research sleeve proposal_20260626_semis_tue_thu_ultra_low_vol_add_001 | add | ready | 30.62% | 27 | A Semis-only overnight-long sleeve restricted to Tuesday/Thursday close entries after ultra-low SPY movement can isolate the Semis portion of the current Semis+Space low-vol edge with lower... | Pause if out-of-sample paper drawdown exceeds 5% from start, if it underperforms the active Semis+Space Tue/Thu ultra-low-vol sleeve after 20 compara... |
Recent Research Results
| Result | Type | Outcome | Return | Trades | Hypothesis | Proposal |
|---|---|---|---|---|---|---|
| experiment_lab_half_hour_discovery_20260730_204500 2026-07-30T20:45:00Z | experiment_lab_half_hour_discovery | rejected_duplicate_capacity | ||||
| experiment_lab_half_hour_discovery_20260730_201500 2026-07-30T20:15:00Z | experiment_lab_half_hour_discovery | rejected_duplicate_capacity | ||||
| experiment_lab_half_hour_discovery_20260730_194500 2026-07-30T19:45:00Z | experiment_lab_half_hour_discovery | rejected_duplicate_capacity | ||||
| experiment_lab_half_hour_discovery_20260730_191500 2026-07-30T19:15:00Z | experiment_lab_half_hour_discovery | rejected_duplicate_capacity | ||||
| experiment_lab_half_hour_discovery_20260730_184500 2026-07-30T18:45:00Z | experiment_lab_half_hour_discovery | backlog_added | ||||
| experiment_lab_half_hour_discovery_20260730_181500 2026-07-30T18:15:00Z | experiment_lab_half_hour_discovery | reject |
Trading Desk Decisions
| Decision | Status | Proposal | Reason |
|---|---|---|---|
| decision_20260730_batch_semis_space_mon_tue_overnight_pause 2026-07-30T16:45:00Z | applied | Paused the active Semis+Space Mon/Tue overnight composite after the Space Watch component reached -6.25% max drawdown, breaching the 5% guardrail, while the sleeve was flat and overlapped cleaner active Semis/Space low-... | |
| decision_20260720_batch_semis_space_mon_tue_overnight_auto_promote 2026-07-20T02:56:00Z | applied | Auto-promoted a clean long-mode batch candidate because the active portfolio was flat and had no Monday overnight entry coverage after earlier Space Watch-only Monday sleeves were paused. The candidate has 106 historica... | |
| decision_20260717_batch_semis_tue_wed_thu_ultra_low_vol_auto_promote 2026-07-17T16:58:00Z | applied | Auto-promoted a clean long-mode batch candidate because the portfolio had no open positions after the morning close and active experiment count was only 6 of 24. The candidate has 46 historical trade days, positive exce... | |
| decision_20260717_all_weekdays_low_vol_all_pause 2026-07-17T16:45:00Z | applied | Paused the Mon-Thu low-vol all-active-books overnight sleeve after aggregate paper return reached about -2.58% and max book drawdown reached about -7.51%, beyond the 5% pause guardrail style used for the paper experimen... | |
| decision_20260714_space_watch_monday_intraday_pause 2026-07-14T16:45:00Z | applied | Paused the Space Watch Monday intraday-long sleeve after out-of-sample paper max drawdown reached about -5.15% and latest return was about -4.51% over 5 closed cycles, with zero open paper positions and overlapping Spac... |
Research-only. Proposals are not active paper sleeves until Trading Desk applies a config change.
Jan 1 Historical Replay
Close-to-next-open long replay; latest market date 2026-05-29
Starting Capital$12,000.00
Replay Equity$13,134.99
Replay P/L$1,134.99
Replay Return9.46%
| Sleeve | Start | Final | P/L | Return | Nights | Win/Loss |
|---|---|---|---|---|---|---|
| ETF Baseline etf_baseline | $2,000.00 | $2,059.72 | $59.72 | 2.99% | 81 | 51/30 |
| Big Tech big_tech | $2,000.00 | $2,078.06 | $78.06 | 3.90% | 81 | 48/33 |
| Semis semis | $2,000.00 | $2,476.05 | $476.05 | 23.80% | 81 | 55/26 |
| Momentum Watch momentum_watch | $2,000.00 | $2,080.72 | $80.72 | 4.04% | 81 | 44/37 |
| Defensive defensive | $2,000.00 | $2,020.68 | $20.68 | 1.03% | 81 | 44/37 |
| Space Watch space_watch | $2,000.00 | $2,419.76 | $419.76 | 20.99% | 81 | 40/41 |
Assumes $2,000 per strategy, compounding within each sleeve, no fees/slippage/taxes, and no broker orders.
Strategy Overview
Generated 2026-07-30T18:30:57-04:00; latest market date 2026-07-30
- Active paper cron candidate: Tuesday low-vol overnight-long.
- Entry rule: overnight-long only, Tuesday entries, selected books excluding space_watch, skip when SPY same-day absolute move is above 1%.
- Current top sweep scenario: overnight-long tuesday space watch only at 28.83% ($576.68).
- Current weakest checked scenario: intraday-short all books at -7.61% ($-913.07).
- Do not promote shorts, hedge pairs, or rolling-best selection to the live paper cron until they survive out-of-sample checks.
Top Checked Scenarios
| Scenario | Profit | Return | Book-Days |
|---|---|---|---|
| overnight-long tuesday space watch only | $576.68 | 28.83% | 30 |
| overnight-long tuesday low-vol space watch only | $508.77 | 25.44% | 29 |
| overnight-long tuesday semis only | $360.60 | 18.03% | 30 |
| overnight-long semis only | $341.89 | 17.09% | 116 |
| overnight-long tuesday entries | $1,458.39 | 12.15% | 180 |
Weak Checked Scenarios
| Scenario | Profit | Return | Book-Days |
|---|---|---|---|
| intraday-short all books | $-913.07 | -7.61% | 702 |
| overnight-long wednesday entries | $-688.28 | -5.74% | 180 |
| overnight-long thursday entries | $-317.99 | -2.65% | 174 |
| overnight-long low-vol SPY day | $-283.41 | -2.36% | 618 |
| overnight-long space watch only | $-33.36 | -1.67% | 116 |
Adaptive And Hedge Checks
| Check | Profit | Return |
|---|---|---|
| Window 10 | $1,778.34 | 14.82% |
| Window 20 | $-23.58 | -0.20% |
| Overnight hedge | $-139.24 | -1.74% |
Tuesday low-vol all active books / ETF Baseline
tuesday_low_vol_all / etf_baseline. Broad-market ETF mix for a simple benchmark.
Equity$1,993.21
Cash$1,993.21
Positions$0.00
P/L$-6.79 (-0.34%)
Open Positions
| Symbol | Side | Shares | Entry | Mark | Value | Unrealized |
|---|---|---|---|---|---|---|
| No open positions. | ||||||
Recent Trades
| ID | At | Side | Symbol | Shares | Price | Amount | P/L |
|---|---|---|---|---|---|---|---|
| 30 | 2026-07-29T09:35:29-04:00 | SELL | SPY | 1 | $740.03 | $740.03 | $-1.21 |
| 29 | 2026-07-29T09:35:29-04:00 | SELL | QQQ | 1 | $676.94 | $676.94 | $0.90 |
| 28 | 2026-07-29T09:35:29-04:00 | SELL | IWM | 1 | $292.92 | $292.92 | $-0.54 |
| 27 | 2026-07-28T15:55:50-04:00 | BUY | IWM | 1 | $293.46 | $293.46 | |
| 26 | 2026-07-28T15:55:50-04:00 | BUY | QQQ | 1 | $676.04 | $676.04 | |
| 25 | 2026-07-28T15:55:50-04:00 | BUY | SPY | 1 | $741.24 | $741.24 | |
| 24 | 2026-07-22T09:35:31-04:00 | SELL | SPY | 1 | $747.32 | $747.32 | $-1.10 |
| 23 | 2026-07-22T09:35:31-04:00 | SELL | IWM | 1 | $296.18 | $296.18 | $-0.36 |
| 22 | 2026-07-21T15:55:46-04:00 | BUY | IWM | 1 | $296.54 | $296.54 | |
| 21 | 2026-07-21T15:55:46-04:00 | BUY | SPY | 1 | $748.42 | $748.42 | |
| 20 | 2026-07-15T09:35:28-04:00 | SELL | SPY | 1 | $755.13 | $755.13 | $3.00 |
| 19 | 2026-07-15T09:35:28-04:00 | SELL | IWM | 1 | $295.65 | $295.65 | $1.31 |
| 18 | 2026-07-14T15:55:47-04:00 | BUY | IWM | 1 | $294.34 | $294.34 | |
| 17 | 2026-07-14T15:55:47-04:00 | BUY | SPY | 1 | $752.13 | $752.13 | |
| 16 | 2026-07-08T09:35:25-04:00 | SELL | SPY | 1 | $743.30 | $743.30 | $-4.39 |
| 15 | 2026-07-08T09:35:25-04:00 | SELL | IWM | 1 | $294.79 | $294.79 | $-1.83 |
| 14 | 2026-07-07T15:55:31-04:00 | BUY | IWM | 1 | $296.62 | $296.62 | |
