OpenClaw Paper Trader
Local paper ledger runs first; IBKR DEMO mirroring is best-effort when broker gates pass. Updated 2026-06-18T15:55:46-04:00
Schedule: Mon-Fri 09:35-15:55 America/New_York; enabled paper experiments: 12
Latest Dashboard Changes
Compared with previous generated snapshot; updated 2026-06-18T15:55:46-04:00
- AddedOpened paper sleeves: 11
- RemovedClosed paper sleeves: 1
- UpdatedTrade count changed by +45 to 344
- UpdatedTotal equity now $51,756.48
- AddedExperiment Lab added 2 strategy ideas: strat_20260618_chandekroll1091_allbooks_bull_reclaim_nextopen
- AddedExperiment Lab added 2 research results
Total Equity$51,756.48
Total Cash$35,799.57
Total Positions$15,956.91
Total P/L$-243.52 (-0.47%)
Active Paper Experiments
| Experiment | Mode | Entry Days | Guardrail | Include | Exclude | Research |
|---|---|---|---|---|---|---|
| Tuesday low-vol all active books tuesday_low_vol_all | overnight-long | Tue | SPY <= 1.00% | All selected books | space_watch | No |
| Tuesday low-vol Semis only tuesday_low_vol_semis | overnight-long | Tue | SPY <= 1.00% | semis | None | No |
| Mon-Thu low-vol all active books all_weekdays_low_vol_all | overnight-long | Mon, Tue, Wed, Thu | SPY <= 1.00% | All selected books | space_watch | No |
| Tuesday no-filter all active books tuesday_no_filter_all | overnight-long | Tue | Off | All selected books | space_watch | No |
| Space Watch Tuesday low-vol space_watch_tuesday_low_vol | overnight-long | Tue | SPY <= 1.00% | space_watch | None | Yes |
| Space Watch Tue/Thu ultra-low-vol space_watch_tue_thu_ultra_low_vol | overnight-long | Tue, Thu | SPY <= 0.50% | space_watch | None | Yes |
| Space Watch Monday intraday-long space_watch_monday_intraday | intraday-long | Mon | Off | space_watch | None | Yes |
| Batch Space Watch Mon/Tue overnight batch_space_watch_mon_tue_overnight | overnight-long | Mon, Tue | Off | space_watch | None | Yes |
| Batch Semis+Space Tue/Thu ultra-low-vol batch_semis_space_tue_thu_ultra_low_vol | overnight-long | Tue, Thu | SPY <= 0.50% | semis, space_watch | None | Yes |
| Batch Space Watch Mon/Tue/Thu ultra-low-vol batch_space_watch_mon_tue_thu_ultra_low_vol | overnight-long | Mon, Tue, Thu | SPY <= 0.50% | space_watch | None | Yes |
| Space Watch all-weekday intraday-long space_watch_intraday_all_weekdays | intraday-long | Mon, Tue, Wed, Thu, Fri | Off | space_watch | None | Yes |
| Batch Semis+Space Mon/Tue/Thu overnight batch_semis_space_mon_tue_thu_overnight | overnight-long | Mon, Tue, Thu | Off | semis, space_watch | None | Yes |
Each experiment has its own independent paper cash ledger per selected sleeve. Broker-enabled runs try to mirror whole-share orders to the IBKR DEMO account after what-if checks pass; mirror failures are recorded without stopping local paper trading.
Portfolio Sleeves
| Sleeve | Status | Experiment | Equity | Cash | Positions | P/L | Trades | Last Action |
|---|---|---|---|---|---|---|---|---|
| ETF Baseline etf_baseline | Flat | Tuesday low-vol all active books tuesday_low_vol_all | $2,001.19 | $2,001.19 | $0.00 | $1.19 (0.06%) | 4 | SELL SPY 2026-06-17T09:35:26-04:00 |
| Big Tech big_tech | Flat | Tuesday low-vol all active books tuesday_low_vol_all | $1,993.06 | $1,993.06 | $0.00 | $-6.94 (-0.35%) | 8 | SELL NVDA 2026-06-17T09:35:27-04:00 |
| Semis semis | Flat | Tuesday low-vol all active books tuesday_low_vol_all | $2,005.49 | $2,005.49 | $0.00 | $5.49 (0.27%) | 4 | SELL NVDA 2026-06-17T09:35:27-04:00 |
| Momentum Watch momentum_watch | Flat | Tuesday low-vol all active books tuesday_low_vol_all | $1,987.84 | $1,987.84 | $0.00 | $-12.16 (-0.61%) | 8 | SELL TSLA 2026-06-17T09:35:28-04:00 |
| Defensive defensive | Flat | Tuesday low-vol all active books tuesday_low_vol_all | $1,999.20 | $1,999.20 | $0.00 | $-0.80 (-0.04%) | 8 | SELL XLU 2026-06-17T09:35:28-04:00 |
| Semis semis | Flat | Tuesday low-vol Semis only tuesday_low_vol_semis | $2,005.49 | $2,005.49 | $0.00 | $5.49 (0.27%) | 4 | SELL NVDA 2026-06-17T09:35:29-04:00 |
| ETF Baseline etf_baseline | Open | Mon-Thu low-vol all active books all_weekdays_low_vol_all | $2,004.80 | $962.04 | $1,042.76 | $4.80 (0.24%) | 10 | BUY IWM 2026-06-18T15:55:32-04:00 |
| Big Tech big_tech | Open | Mon-Thu low-vol all active books all_weekdays_low_vol_all | $1,981.16 | $638.02 | $1,343.14 | $-18.84 (-0.94%) | 20 | BUY AMZN 2026-06-18T15:55:32-04:00 |
| Semis semis | Open | Mon-Thu low-vol all active books all_weekdays_low_vol_all | $1,991.68 | $948.99 | $1,042.69 | $-8.32 (-0.42%) | 10 | BUY AVGO 2026-06-18T15:55:33-04:00 |
| Momentum Watch momentum_watch | Open | Mon-Thu low-vol all active books all_weekdays_low_vol_all | $1,968.52 | $655.81 | $1,312.71 | $-31.48 (-1.57%) | 20 | BUY PLTR 2026-06-18T15:55:33-04:00 |
| Defensive defensive | Open | Mon-Thu low-vol all active books all_weekdays_low_vol_all | $2,010.06 | $332.77 | $1,677.29 | $10.06 (0.50%) | 20 | BUY SPLV 2026-06-18T15:55:34-04:00 |
| ETF Baseline etf_baseline | Flat | Tuesday no-filter all active books tuesday_no_filter_all | $2,001.19 | $2,001.19 | $0.00 | $1.19 (0.06%) | 4 | SELL SPY 2026-06-17T09:35:32-04:00 |
| Big Tech big_tech | Flat | Tuesday no-filter all active books tuesday_no_filter_all | $1,993.06 | $1,993.06 | $0.00 | $-6.94 (-0.35%) | 8 | SELL NVDA 2026-06-17T09:35:32-04:00 |
| Semis semis | Flat | Tuesday no-filter all active books tuesday_no_filter_all | $2,005.49 | $2,005.49 | $0.00 | $5.49 (0.27%) | 4 | SELL NVDA 2026-06-17T09:35:32-04:00 |
| Momentum Watch momentum_watch | Flat | Tuesday no-filter all active books tuesday_no_filter_all | $1,987.84 | $1,987.84 | $0.00 | $-12.16 (-0.61%) | 8 | SELL TSLA 2026-06-17T09:35:33-04:00 |
| Defensive defensive | Flat | Tuesday no-filter all active books tuesday_no_filter_all | $1,999.20 | $1,999.20 | $0.00 | $-0.80 (-0.04%) | 8 | SELL XLU 2026-06-17T09:35:33-04:00 |
| Space Watch space_watch | Flat | Space Watch Tuesday low-vol space_watch_tuesday_low_vol | $2,015.90 | $2,015.90 | $0.00 | $15.90 (0.80%) | 10 | SELL RKLB 2026-06-17T09:35:34-04:00 |
| Space Watch space_watch | Open | Space Watch Tue/Thu ultra-low-vol space_watch_tue_thu_ultra_low_vol | $2,015.90 | $105.30 | $1,910.60 | $15.90 (0.80%) | 15 | BUY RDW 2026-06-18T15:55:35-04:00 |
| Space Watch space_watch | Flat | Space Watch Monday intraday-long space_watch_monday_intraday | $1,974.20 | $1,974.20 | $0.00 | $-25.80 (-1.29%) | 10 | SELL RKLB 2026-06-15T15:55:43-04:00 |
| Space Watch space_watch | Flat | Batch Space Watch Mon/Tue overnight batch_space_watch_mon_tue_overnight | $1,981.94 | $1,981.94 | $0.00 | $-18.06 (-0.90%) | 20 | SELL RKLB 2026-06-17T09:35:35-04:00 |
| Semis semis | Open | Batch Semis+Space Tue/Thu ultra-low-vol batch_semis_space_tue_thu_ultra_low_vol | $2,005.49 | $962.80 | $1,042.69 | $5.49 (0.27%) | 6 | BUY AVGO 2026-06-18T15:55:36-04:00 |
| Space Watch space_watch | Open | Batch Semis+Space Tue/Thu ultra-low-vol batch_semis_space_tue_thu_ultra_low_vol | $2,015.90 | $105.30 | $1,910.60 | $15.90 (0.80%) | 15 | BUY RDW 2026-06-18T15:55:37-04:00 |
| Space Watch space_watch | Open | Batch Space Watch Mon/Tue/Thu ultra-low-vol batch_space_watch_mon_tue_thu_ultra_low_vol | $1,981.94 | $166.07 | $1,815.87 | $-18.06 (-0.90%) | 25 | BUY RDW 2026-06-18T15:55:38-04:00 |
| Space Watch space_watch | Flat | Space Watch all-weekday intraday-long space_watch_intraday_all_weekdays | $1,856.32 | $1,856.32 | $0.00 | $-143.68 (-7.18%) | 60 | SELL RKLB 2026-06-18T15:55:39-04:00 |
| Semis semis | Open | Batch Semis+Space Mon/Tue/Thu overnight batch_semis_space_mon_tue_thu_overnight | $1,991.68 | $948.99 | $1,042.69 | $-8.32 (-0.42%) | 10 | BUY AVGO 2026-06-18T15:55:40-04:00 |
| Space Watch space_watch | Open | Batch Semis+Space Mon/Tue/Thu overnight batch_semis_space_mon_tue_thu_overnight | $1,981.94 | $166.07 | $1,815.87 | $-18.06 (-0.90%) | 25 | BUY RDW 2026-06-18T15:55:41-04:00 |
Live market view
TradingView display only
Market Scout
Generated 2026-06-17T18:00:25-04:00; latest market date 2026-06-17
| Candidate | Theme | Status | Score | 20d | 20d vs SPY | 40-night avg | Win Rate | Kill Rule |
|---|---|---|---|---|---|---|---|---|
| AMD AMD | AI/Semis | test | 0.383 | 23.77% | 22.79% | 1.03% | 57.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| SNOW Snowflake | Cloud data | watch | 0.322 | 38.32% | 37.33% | 0.89% | 47.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| ASML ASML | AI/Semis | test | 0.243 | 27.98% | 27.00% | 0.35% | 60.00% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| SMH VanEck Semiconductor ETF | Semis ETF | test | 0.220 | 14.71% | 13.72% | 0.58% | 65.00% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| LLY Eli Lilly | Healthcare growth | test | 0.142 | 8.87% | 7.88% | 0.46% | 72.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| TSM Taiwan Semiconductor | AI/Semis | test | 0.130 | 10.07% | 9.09% | 0.35% | 62.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| IWM iShares Russell 2000 ETF | Small caps | watch | 0.079 | 6.18% | 5.20% | 0.18% | 65.00% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| QQQ Invesco QQQ Trust | Growth ETF | watch | 0.062 | 2.99% | 2.01% | 0.18% | 62.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
Paper Tracking Since Scout Add
| Candidate | Added | Added Price | Latest Date | Latest Price | Paper P/L | Return | SPY | QQQ |
|---|---|---|---|---|---|---|---|---|
| ASML ASML | 2026-06-08 | $1,749.04 | 2026-06-17 | $1,867.83 | $135.83 | 6.79% | 0.24% | 0.90% |
| SMH VanEck Semiconductor ETF | 2026-05-29 | $598.93 | 2026-06-17 | $623.97 | $83.62 | 4.18% | -2.05% | -2.14% |
| TSM Taiwan Semiconductor | 2026-06-09 | $427.92 | 2026-06-17 | $432.15 | $19.77 | 0.99% | 0.53% | 2.07% |
| LLY Eli Lilly | 2026-05-29 | $1,105.00 | 2026-06-17 | $1,112.00 | $12.67 | 0.63% | -2.05% | -2.14% |
| AMD AMD | 2026-05-29 | $516.10 | 2026-06-17 | $512.48 | $-14.03 | -0.70% | -2.05% | -2.14% |
| QQQ Invesco QQQ Trust | 2026-06-16 | $729.86 | 2026-06-17 | $722.51 | $-20.14 | -1.01% | -1.25% | -1.01% |
| IWM iShares Russell 2000 ETF | 2026-06-12 | $292.95 | 2026-06-17 | $289.88 | $-20.96 | -1.05% | -0.11% | 0.16% |
| SNOW Snowflake | 2026-05-29 | $255.55 | 2026-06-17 | $234.52 | $-164.59 | -8.23% | -2.05% | -2.14% |
Market Scout is research-only. Trading Desk reviews candidates before any paper-trader rule change.
Experiment Lab
Autoresearch queue. Trading Desk owns approvals and Paper Trader changes.
Active / Cap12/24
Free Slots12
Strategy Ideas149
Research Results212
Open Proposals2
Add Candidates1
Batch Backtest Funnel
Generated 2026-06-17T18:47:59-04:00; latest market date 2026-06-17
Scenarios Tested52288
Review Candidates6321
Clean Candidates6016
High-DD Candidates18
Tradable Profitable12656
Paper Handoff12
Scenario Offset6/52288
Charted Candidates8
Paper Promotion Handoff
| Candidate | Action | Return | Excess | Max DD | Trades | Reason |
|---|---|---|---|---|---|---|
| Batch candidate: overnight-long / days tue,thu / SPY abs <= 0.005 / include space_watch candidate_overnight-long-days-tue-thu-spy-abs-0-005-include-space-watch | Already Active Watch | 40.90% | 33.87% | -5.14% | 25 | Exact active paper sleeve already exists. |
| Batch candidate: overnight-long / days mon,tue / include space_watch candidate_overnight-long-days-mon-tue-include-space-watch | Already Active Watch | 41.49% | 34.47% | -6.85% | 45 | Exact active paper sleeve already exists. |
| Batch candidate: overnight-long / days mon,tue / SPY abs <= 0.020 / include space_watch candidate_overnight-long-days-mon-tue-spy-abs-0-020-include-space-watch | Paper Watch Candidate | 41.49% | 34.47% | -6.85% | 45 | Clean long-mode batch winner can be represented by current Paper Trader experiment fields. |
| Batch candidate: overnight-long / days tue,thu / SPY abs <= 0.005 / include semis,space_watch candidate_overnight-long-days-tue-thu-spy-abs-0-005-include-semis-space-wa | Already Active Watch | 34.87% | 27.85% | -3.70% | 50 | Exact active paper sleeve already exists. |
| Batch candidate: overnight-long / days mon,tue / include semis,space_watch candidate_overnight-long-days-mon-tue-include-semis-space-watch | Paper Watch Candidate | 34.44% | 27.42% | -3.58% | 90 | Clean long-mode batch winner can be represented by current Paper Trader experiment fields. |
| Batch candidate: overnight-long / days mon,tue / SPY abs <= 0.020 / include semis,space_watch candidate_overnight-long-days-mon-tue-spy-abs-0-020-include-semis-space-wa | Paper Watch Candidate | 34.44% | 27.42% | -3.58% | 90 | Clean long-mode batch winner can be represented by current Paper Trader experiment fields. |
| Batch candidate: overnight-long / days mon,tue,thu / include semis,space_watch candidate_overnight-long-days-mon-tue-thu-include-semis-space-watch | Already Active Watch | 34.67% | 27.65% | -8.60% | 136 | Exact active paper sleeve already exists. |
| Batch candidate: overnight-long / days mon,tue,thu / SPY abs <= 0.020 / include semis,space_watch candidate_overnight-long-days-mon-tue-thu-spy-abs-0-020-include-semis-spac | Paper Watch Candidate | 34.67% | 27.65% | -8.60% | 136 | Clean long-mode batch winner can be represented by current Paper Trader experiment fields. |
Clean long-mode winners become watch/proposal candidates when Paper Trader can execute their mode; clean short-mode winners require a separate short safety pass before activation.
Top Ranked Tests
| Scenario | Status | Return | Excess | Max DD | Trades | Baseline |
|---|---|---|---|---|---|---|
| intraday-long / days mon,thu / include space_watch intraday-long-days-mon-thu-include-space-watch | Review | 69.66% | 57.41% | -19.57% | 44 | intraday-long |
| intraday-long / days mon,tue,thu / include space_watch intraday-long-days-mon-tue-thu-include-space-watch | Review | 63.98% | 51.73% | -16.98% | 68 | intraday-long |
| intraday-long / days thu / include space_watch intraday-long-days-thu-include-space-watch | Review | 50.96% | 38.71% | -13.83% | 23 | intraday-long |
| overnight-long / days tue,thu / SPY abs <= 0.005 / include space_watch overnight-long-days-tue-thu-spy-abs-0-005-include-space-watch | Review | 40.90% | 33.87% | -5.14% | 25 | overnight-long |
| overnight-long / days mon,tue / include space_watch overnight-long-days-mon-tue-include-space-watch | Review | 41.49% | 34.47% | -6.85% | 45 | overnight-long |
| overnight-long / days mon,tue / SPY abs <= 0.020 / include space_watch overnight-long-days-mon-tue-spy-abs-0-020-include-space-watch | Review | 41.49% | 34.47% | -6.85% | 45 | overnight-long |
| intraday-long / days mon,wed,thu / include space_watch intraday-long-days-mon-wed-thu-include-space-watch | Review | 54.42% | 42.17% | -34.45% | 68 | intraday-long |
| intraday-long / include space_watch intraday-long-include-space-watch | Review | 51.05% | 38.80% | -29.51% | 92 | intraday-long |
| intraday-long / days mon,tue,wed,thu / include space_watch intraday-long-days-mon-tue-wed-thu-include-space-watch | Review | 51.05% | 38.80% | -29.51% | 92 | intraday-long |
| intraday-long / days mon,thu / include semis,space_watch intraday-long-days-mon-thu-include-semis-space-watch | Review | 41.73% | 29.48% | -11.07% | 88 | intraday-long |
| overnight-long / days tue,thu / SPY abs <= 0.005 / include semis,space_watch overnight-long-days-tue-thu-spy-abs-0-005-include-semis-space-watch | Review | 34.87% | 27.85% | -3.70% | 50 | overnight-long |
| overnight-long / days mon,tue / include semis,space_watch overnight-long-days-mon-tue-include-semis-space-watch | Review | 34.44% | 27.42% | -3.58% | 90 | overnight-long |
| overnight-long / days mon,tue / SPY abs <= 0.020 / include semis,space_watch overnight-long-days-mon-tue-spy-abs-0-020-include-semis-space-watch | Review | 34.44% | 27.42% | -3.58% | 90 | overnight-long |
| intraday-long / days mon,thu / include etf_baseline,space_watch intraday-long-days-mon-thu-include-etf-baseline-space-watch | Review | 39.09% | 26.84% | -10.93% | 88 | intraday-long |
| intraday-long / days mon,tue,thu / include semis,space_watch intraday-long-days-mon-tue-thu-include-semis-space-watch | Review | 39.51% | 27.25% | -12.24% | 136 | intraday-long |
intraday-long / days mon,thu / include space_watch
Return 69.66%; excess 57.41%; trades 44
intraday-long / days mon,tue,thu / include space_watch
Return 63.98%; excess 51.73%; trades 68
intraday-long / days thu / include space_watch
Return 50.96%; excess 38.71%; trades 23
overnight-long / days tue,thu / SPY abs <= 0.005 / include space_watch
Return 40.90%; excess 33.87%; trades 25
overnight-long / days mon,tue / include space_watch
Return 41.49%; excess 34.47%; trades 45
overnight-long / days mon,tue / SPY abs <= 0.020 / include space_watch
Return 41.49%; excess 34.47%; trades 45
- Paper/backtest only; no broker orders and no live ledger changes.
- No commissions, taxes, borrow costs, spreads, slippage, rejected fills, or partial fills.
- Close-confirmed filters are tradable only for close/overnight entries, not same-day open entries.
- Batch testing creates multiple-comparison and overfit risk; candidates must survive out-of-sample paper trading.
Markers are simulated backtest events: green = buy/cover, red = sell/short. They are not broker fills and do not touch the live paper ledger.
Latest Strategy Discoveries
| Strategy | Family | Status | Priority | Thesis | Source |
|---|---|---|---|---|---|
| All Books Chande Kroll Stop 10/9/1 Bull Reclaim Next-Open strat_20260618_chandekroll1091_allbooks_bull_reclaim_nextopen | chande_kroll_atr_stop_trend_reclaim | ready_to_test | low | Chande Kroll Stop adds a two-stage ATR stop framework: it starts from recent highs/lows adjusted by ATR, then refines those stops over a second lookback. A close-confirmed reclaim... | TrendSpider describes Chande Kroll Stop as an ATR-based stop indicator using highest high, lowest low, ATR, a... |
| All Books Demand Index Zero Reclaim Next-Open strat_20260618_demandindex_allbooks_zero_reclaim_nextopen | demand_index_price_volume_pressure | ready_to_test | low | Demand Index combines price change rate, volume, and volatility into a buying-pressure versus selling-pressure oscillator. A close-confirmed zero reclaim may identify active-book... | thinkorswim Learning Center describes Demand Index as an oscillator based on price change rate, volume, and v... |
| All Books Polarized Fractal Efficiency 10/5 Bull-25 Reclaim Next-Open strat_20260618_pfe105_allbooks_bull25_nextopen | polarized_fractal_efficiency_trend_efficiency | ready_to_test | low | Polarized Fractal Efficiency measures how directly price has moved between two points versus the path traveled, assigning direction around a zero line. A close-confirmed reclaim a... | thinkorswim Learning Center describes Polarized Fractal Efficiency as a fractal-geometry indicator of how eff... |
| All Books Dorsey Inertia 20/14 Bull-50 Reclaim Next-Open strat_20260617_inertia2014_allbooks_bull50_nextopen | dorsey_inertia_relative_volatility_trend | ready_to_test | low | Dorsey Inertia smooths Relative Volatility Index with a least-squares/linear-regression curve, turning upside versus downside volatility into a 50-line regime signal. A completed... | thinkorswim Learning Center describes Inertia as the linear-regression curve of the Relative Volatility Index... |
| All Books Disparity Index(20) Zero Reclaim Next-Open strat_20260617_disparity20_allbooks_zero_reclaim_nextopen | disparity_index_moving_average_distance | ready_to_test | low | Disparity Index normalizes the distance between a completed close and its moving average as a percentage. A close-confirmed reclaim above zero may capture early re-acceptance abov... | Trading Technologies describes Disparity Index as the percentage relative position of the latest close versus... |
Proposal Queue
| Proposal | Rec | Status | Return | Trades | Hypothesis | Kill Rule |
|---|---|---|---|---|---|---|
| Space Watch intraday-long research sleeve proposal_20260605_space_watch_intraday_long_add_001 | add | ready | 65.85% | 84 | The Space Watch book has been strong as a high-beta theme, but its edge may be better expressed intraday than overnight because current Market Scout evidence shows strong momentum alongside... | Pause or reject if the intraday Space Watch sleeve loses more than 5% from its paper start, underperforms the matched Space Watch overnight sleeve ov... |
| watchlist_attribution_review dryrun_watch_multi_experiment_overlap_20260605_001 | watch | proposed | The current multi-experiment Paper Trader set may be valuable, but overlapping overnight-long Tuesday and low-vol exposure should be monitored for attribution before any portfolio change is... | Reject any future promotion from watch to add if the next two completed paper cycles do not show clear incremental attribution, or if overlap remains... |
Recent Research Results
| Result | Type | Outcome | Return | Trades | Hypothesis | Proposal |
|---|---|---|---|---|---|---|
2026-06-18T19:45:00Z | experiment_lab_half_hour_discovery | backlog_added | Chande Kroll Stop adds a two-stage ATR stop framework: it starts from recent highs/lows adjusted by ATR, then refines those stops over a second lookback. A close-confirmed reclaim above the short-stop line may... | |||
2026-06-18T19:15:00Z | experiment_lab_half_hour_discovery | backlog_added | Demand Index combines price change rate, volume, and volatility into a buying-pressure versus selling-pressure oscillator. A close-confirmed zero reclaim may identify active-book symbols where demand pressure... | |||
2026-06-18T18:45:00Z | experiment_lab_half_hour_discovery | rejected_duplicate_capacity | ||||
2026-06-18T18:15:00Z | experiment_lab_half_hour_discovery | rejected_duplicate_capacity | ||||
2026-06-18T17:45:00Z | experiment_lab_half_hour_discovery | rejected_duplicate_capacity | ||||
2026-06-18T17:15:00Z | experiment_lab_half_hour_discovery | rejected_duplicate_capacity |
Trading Desk Decisions
| Decision | Status | Proposal | Reason |
|---|---|---|---|
| decision_20260611_space_watch_intraday_all_weekdays_auto_promote 2026-06-11T16:49:20Z | applied | ||
| decision_20260611_batch_space_watch_mon_tue_thu_ultra_low_vol_auto_promote 2026-06-11T16:49:20Z | applied | ||
| decision_20260611_batch_semis_space_tue_thu_ultra_low_vol_auto_promote 2026-06-11T16:49:20Z | applied | ||
| decision_20260611_batch_space_watch_mon_tue_overnight_auto_promote 2026-06-11T16:49:20Z | applied | ||
| decision_20260608_space_watch_monday_intraday_promote 2026-06-08T15:37:00Z | applied |
Research-only. Proposals are not active paper sleeves until Trading Desk applies a config change.
Jan 1 Historical Replay
Close-to-next-open long replay; latest market date 2026-05-29
Starting Capital$12,000.00
Replay Equity$13,134.99
Replay P/L$1,134.99
Replay Return9.46%
| Sleeve | Start | Final | P/L | Return | Nights | Win/Loss |
|---|---|---|---|---|---|---|
| ETF Baseline etf_baseline | $2,000.00 | $2,059.72 | $59.72 | 2.99% | 81 | 51/30 |
| Big Tech big_tech | $2,000.00 | $2,078.06 | $78.06 | 3.90% | 81 | 48/33 |
| Semis semis | $2,000.00 | $2,476.05 | $476.05 | 23.80% | 81 | 55/26 |
| Momentum Watch momentum_watch | $2,000.00 | $2,080.72 | $80.72 | 4.04% | 81 | 44/37 |
| Defensive defensive | $2,000.00 | $2,020.68 | $20.68 | 1.03% | 81 | 44/37 |
| Space Watch space_watch | $2,000.00 | $2,419.76 | $419.76 | 20.99% | 81 | 40/41 |
Assumes $2,000 per strategy, compounding within each sleeve, no fees/slippage/taxes, and no broker orders.
Strategy Overview
Generated 2026-06-18T09:36:27-04:00; latest market date 2026-06-18
- Active paper cron candidate: Tuesday low-vol overnight-long.
- Entry rule: overnight-long only, Tuesday entries, selected books excluding space_watch, skip when SPY same-day absolute move is above 1%.
- Current top sweep scenario: overnight-long tuesday space watch only at 30.07% ($601.35).
- Current weakest checked scenario: intraday-short all books at -11.81% ($-1,416.99).
- Do not promote shorts, hedge pairs, or rolling-best selection to the live paper cron until they survive out-of-sample checks.
Top Checked Scenarios
| Scenario | Profit | Return | Book-Days |
|---|---|---|---|
| overnight-long tuesday space watch only | $601.35 | 30.07% | 24 |
| overnight-long tuesday low-vol space watch only | $532.80 | 26.64% | 23 |
| overnight-long semis only | $485.64 | 24.28% | 92 |
| overnight-long tuesday semis only | $457.60 | 22.88% | 24 |
| overnight-long tuesday entries | $1,601.75 | 13.35% | 144 |
Weak Checked Scenarios
| Scenario | Profit | Return | Book-Days |
|---|---|---|---|
| intraday-short all books | $-1,416.99 | -11.81% | 558 |
| overnight-short excluding semis | $-626.35 | -6.26% | 460 |
| overnight-long wednesday entries | $-638.22 | -5.32% | 144 |
| overnight-long thursday entries | $-23.13 | -0.19% | 138 |
| overnight-long monday entries | $145.91 | 1.22% | 126 |
Adaptive And Hedge Checks
| Check | Profit | Return |
|---|---|---|
| Window 10 | $3,372.48 | 28.10% |
| Window 20 | $1,181.48 | 9.85% |
| Overnight hedge | $-520.41 | -6.51% |
Tuesday low-vol all active books / ETF Baseline
tuesday_low_vol_all / etf_baseline. Broad-market ETF mix for a simple benchmark.
Equity$2,001.19
Cash$2,001.19
Positions$0.00
P/L$1.19 (0.06%)
Open Positions
| Symbol | Side | Shares | Entry | Mark | Value | Unrealized |
|---|---|---|---|---|---|---|
| No open positions. | ||||||
Recent Trades
| ID | At | Side | Symbol | Shares | Price | Amount | P/L |
|---|---|---|---|---|---|---|---|
| 4 | 2026-06-17T09:35:26-04:00 | SELL | SPY | 1 | $750.70 | $750.70 | $-0.20 |
| 3 | 2026-06-17T09:35:26-04:00 | SELL | IWM | 1 | $293.35 | $293.35 | $1.39 |
| 2 | 2026-06-16T15:55:34-04:00 | BUY | IWM | 1 | $291.96 | $291.96 | |
| 1 | 2026-06-16T15:55:34-04:00 | BUY | SPY | 1 | $750.90 | $750.90 |
Tuesday low-vol all active books / Big Tech
tuesday_low_vol_all / big_tech. Large-cap platform and AI-exposed technology names.
Equity$1,993.06
Cash$1,993.06
Positions$0.00
P/L$-6.94 (-0.35%)
Open Positions
| Symbol | Side | Shares | Entry | Mark | Value | Unrealized |
|---|---|---|---|---|---|---|
| No open positions. | ||||||
Recent Trades
| ID | At | Side | Symbol | Shares | Price | Amount | P/L |
|---|---|---|---|---|---|---|---|
| 8 | 2026-06-17T09:35:27-04:00 | SELL | NVDA | 2 | $208.33 | $416.66 | $-0.90 |
| 7 | 2026-06-17T09:35:27-04:00 | SELL | MSFT | 1 | $387.81 | $387.81 | $-5.65 |
