OpenClaw Paper Trader
Paper only. No broker orders. Updated 2026-05-30T15:52:32-04:00
Schedule: Mon-Thu 09:35-15:55 America/New_York; overnight paper experiment: Tuesday low-vol overnight-long
Total Equity$12,000.00
Total Cash$12,000.00
Total Positions$0.00
Total P/L$0.00 (0.00%)
Active Paper Experiment
RuleTuesday low-vol overnight-long
Entry DaysTue
Signal GuardrailSPY <= 1.00%
Selected SleevesAll books
Excluded sleeves: space_watch. Paper-only experiment; no broker orders.
Portfolio Sleeves
| Sleeve | Status | Experiment | Equity | Cash | Positions | P/L | Trades | Last Action |
|---|---|---|---|---|---|---|---|---|
| ETF Baseline etf_baseline | Flat | Yes | $2,000.00 | $2,000.00 | $0.00 | $0.00 (0.00%) | 0 | None |
| Big Tech big_tech | Flat | Yes | $2,000.00 | $2,000.00 | $0.00 | $0.00 (0.00%) | 0 | None |
| Semis semis | Flat | Yes | $2,000.00 | $2,000.00 | $0.00 | $0.00 (0.00%) | 0 | None |
| Momentum Watch momentum_watch | Flat | Yes | $2,000.00 | $2,000.00 | $0.00 | $0.00 (0.00%) | 0 | None |
| Defensive defensive | Flat | Yes | $2,000.00 | $2,000.00 | $0.00 | $0.00 (0.00%) | 0 | None |
| Space Watch space_watch | Flat | No | $2,000.00 | $2,000.00 | $0.00 | $0.00 (0.00%) | 0 | None |
Jan 1 Historical Replay
Close-to-next-open long replay; latest market date 2026-05-29
Starting Capital$12,000.00
Replay Equity$13,134.99
Replay P/L$1,134.99
Replay Return9.46%
| Sleeve | Start | Final | P/L | Return | Nights | Win/Loss |
|---|---|---|---|---|---|---|
| ETF Baseline etf_baseline | $2,000.00 | $2,059.72 | $59.72 | 2.99% | 81 | 51/30 |
| Big Tech big_tech | $2,000.00 | $2,078.06 | $78.06 | 3.90% | 81 | 48/33 |
| Semis semis | $2,000.00 | $2,476.05 | $476.05 | 23.80% | 81 | 55/26 |
| Momentum Watch momentum_watch | $2,000.00 | $2,080.72 | $80.72 | 4.04% | 81 | 44/37 |
| Defensive defensive | $2,000.00 | $2,020.68 | $20.68 | 1.03% | 81 | 44/37 |
| Space Watch space_watch | $2,000.00 | $2,419.76 | $419.76 | 20.99% | 81 | 40/41 |
Assumes $2,000 per strategy, compounding within each sleeve, no fees/slippage/taxes, and no broker orders.
Market Scout
Generated 2026-05-30T15:50:19-04:00; latest market date 2026-05-29
| Candidate | Theme | Status | Score | 20d | 20d vs SPY | 40-night avg | Win Rate | Kill Rule |
|---|---|---|---|---|---|---|---|---|
| RDW Redwire | Space infrastructure | watch | 1.213 | 167.36% | 162.09% | 0.81% | 50.00% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| SNOW Snowflake | Cloud data | test | 0.683 | 87.26% | 81.99% | 1.29% | 55.00% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| LUNR Intuitive Machines | Lunar infrastructure | test | 0.659 | 72.90% | 67.64% | 1.09% | 57.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| RKLB Rocket Lab | Space launch | test | 0.598 | 73.89% | 68.63% | 0.83% | 57.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| AMD AMD | AI/Semis | test | 0.522 | 45.59% | 40.33% | 1.09% | 62.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| CRWD CrowdStrike | Cybersecurity | test | 0.480 | 63.99% | 58.73% | 0.26% | 57.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| PL Planet Labs | Earth observation | test | 0.384 | 38.33% | 33.07% | 0.62% | 55.00% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| PANW Palo Alto Networks | Cybersecurity | watch | 0.372 | 57.09% | 51.83% | -0.13% | 42.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
Paper Tracking Since Scout Add
| Candidate | Added | Added Price | Latest | Paper P/L | Return | SPY | QQQ |
|---|---|---|---|---|---|---|---|
| RDW Redwire | 2026-05-29 | $24.57 | $24.57 | $0.00 | 0.00% | 0.00% | 0.00% |
| SNOW Snowflake | 2026-05-29 | $255.55 | $255.55 | $0.00 | 0.00% | 0.00% | 0.00% |
| LUNR Intuitive Machines | 2026-05-29 | $43.83 | $43.83 | $0.00 | 0.00% | 0.00% | 0.00% |
| RKLB Rocket Lab | 2026-05-29 | $143.48 | $143.48 | $0.00 | 0.00% | 0.00% | 0.00% |
| AMD AMD | 2026-05-29 | $516.10 | $516.10 | $0.00 | 0.00% | 0.00% | 0.00% |
| CRWD CrowdStrike | 2026-05-29 | $731.00 | $731.00 | $0.00 | 0.00% | 0.00% | 0.00% |
| PL Planet Labs | 2026-05-29 | $51.14 | $51.14 | $-0.00 | 0.00% | 0.00% | 0.00% |
| PANW Palo Alto Networks | 2026-05-29 | $281.69 | $281.69 | $0.00 | 0.00% | 0.00% | 0.00% |
Market Scout is research-only. Trading Desk reviews candidates before any paper-trader rule change.
Strategy Overview
Generated 2026-05-30T15:52:29-04:00; latest market date 2026-05-29
- Active paper cron candidate: Tuesday low-vol overnight-long.
- Entry rule: overnight-long only, Tuesday entries, selected books excluding space_watch, skip when SPY same-day absolute move is above 1%.
- Current top sweep scenario: overnight-long tuesday space watch only at 33.77% ($675.42).
- Current weakest checked scenario: intraday-short all books at -16.52% ($-1,982.68).
- Do not promote shorts, hedge pairs, or rolling-best selection to the live paper cron until they survive out-of-sample checks.
Top Checked Scenarios
| Scenario | Profit | Return | Book-Days |
|---|---|---|---|
| overnight-long tuesday space watch only | $675.42 | 33.77% | 21 |
| overnight-long tuesday low-vol space watch only | $604.96 | 30.25% | 20 |
| overnight-long semis only | $476.05 | 23.80% | 81 |
| overnight-long space watch only | $419.76 | 20.99% | 81 |
| overnight-long tuesday semis only | $408.76 | 20.44% | 21 |
Weak Checked Scenarios
| Scenario | Profit | Return | Book-Days |
|---|---|---|---|
| intraday-short all books | $-1,982.68 | -16.52% | 486 |
| overnight-short excluding semis | $-713.72 | -7.14% | 405 |
| overnight-long wednesday entries | $-731.32 | -6.09% | 126 |
| overnight-long monday entries | $33.05 | 0.28% | 108 |
| overnight-long high-vol SPY day | $115.55 | 0.96% | 54 |
Adaptive And Hedge Checks
| Check | Profit | Return |
|---|---|---|
| Window 10 | $3,678.38 | 30.65% |
| Window 20 | $1,534.68 | 12.79% |
| Overnight hedge | $-577.08 | -7.21% |
Live market view
TradingView display only
ETF Baseline
Broad-market ETF mix for a simple benchmark.
Equity$2,000.00
Cash$2,000.00
Positions$0.00
P/L$0.00 (0.00%)
Open Positions
| Symbol | Shares | Entry | Mark | Value | Unrealized |
|---|---|---|---|---|---|
| No open positions. | |||||
Recent Trades
| ID | At | Side | Symbol | Shares | Price | Amount | P/L |
|---|---|---|---|---|---|---|---|
| No trades yet. | |||||||
Big Tech
Large-cap platform and AI-exposed technology names.
Equity$2,000.00
Cash$2,000.00
Positions$0.00
P/L$0.00 (0.00%)
Open Positions
| Symbol | Shares | Entry | Mark | Value | Unrealized |
|---|---|---|---|---|---|
| No open positions. | |||||
Recent Trades
| ID | At | Side | Symbol | Shares | Price | Amount | P/L |
|---|---|---|---|---|---|---|---|
| No trades yet. | |||||||
Semis
Semiconductor-heavy book with one ETF anchor.
Equity$2,000.00
Cash$2,000.00
Positions$0.00
P/L$0.00 (0.00%)
Open Positions
| Symbol | Shares | Entry | Mark | Value | Unrealized |
|---|---|---|---|---|---|
| No open positions. | |||||
Recent Trades
| ID | At | Side | Symbol | Shares | Price | Amount | P/L |
|---|---|---|---|---|---|---|---|
| No trades yet. | |||||||
Momentum Watch
High-beta names to compare against steadier books.
Equity$2,000.00
Cash$2,000.00
Positions$0.00
P/L$0.00 (0.00%)
Open Positions
| Symbol | Shares | Entry | Mark | Value | Unrealized |
|---|---|---|---|---|---|
| No open positions. | |||||
Recent Trades
| ID | At | Side | Symbol | Shares | Price | Amount | P/L |
|---|---|---|---|---|---|---|---|
| No trades yet. | |||||||
Defensive
Lower-beta ETF mix for contrast.
Equity$2,000.00
Cash$2,000.00
Positions$0.00
P/L$0.00 (0.00%)
Open Positions
| Symbol | Shares | Entry | Mark | Value | Unrealized |
|---|---|---|---|---|---|
| No open positions. | |||||
Recent Trades
| ID | At | Side | Symbol | Shares | Price | Amount | P/L |
|---|---|---|---|---|---|---|---|
| No trades yet. | |||||||
Space Watch
High-beta public space names for research-only monitoring before any active cron allocation.
Equity$2,000.00
Cash$2,000.00
Positions$0.00
P/L$0.00 (0.00%)
Open Positions
| Symbol | Shares | Entry | Mark | Value | Unrealized |
|---|---|---|---|---|---|
| No open positions. | |||||
Recent Trades
| ID | At | Side | Symbol | Shares | Price | Amount | P/L |
|---|---|---|---|---|---|---|---|
| No trades yet. | |||||||