OpenClaw Paper Trader
Local paper ledger runs first; IBKR DEMO mirroring is best-effort when broker gates pass. Updated 2026-07-27T18:48:59-04:00
Schedule: Mon, Tue, Wed, Thu 09:35-15:55 America/New_York; enabled paper experiments: 8
Latest Dashboard Changes
Compared with previous generated snapshot; updated 2026-07-27T18:48:59-04:00
- UpdatedStrategy overview refreshed: top overnight-long tuesday space watch only (28.70%)
- UpdatedBatch backtest refreshed: 52288 scenarios, 10100 review candidates; top overnight-short / days mon,wed,thu / SPY abs <= 0.010 / include space_watch (43.54%)
Total Equity$28,079.21
Total Cash$25,131.33
Total Positions$2,947.88
Total P/L$79.21 (0.28%)
Active Paper Experiments
| Experiment | Mode | Entry Days | Guardrail | Include | Exclude | Research |
|---|---|---|---|---|---|---|
| Tuesday low-vol all active books tuesday_low_vol_all | overnight-long | Tue | SPY <= 1.00% | All selected books | space_watch | No |
| Tuesday low-vol Semis only tuesday_low_vol_semis | overnight-long | Tue | SPY <= 1.00% | semis | None | No |
| Space Watch Tuesday low-vol space_watch_tuesday_low_vol | overnight-long | Tue | SPY <= 1.00% | space_watch | None | Yes |
| Space Watch Tue/Thu ultra-low-vol space_watch_tue_thu_ultra_low_vol | overnight-long | Tue, Thu | SPY <= 0.50% | space_watch | None | Yes |
| Batch Semis+Space Mon/Tue overnight batch_semis_space_mon_tue_overnight | overnight-long | Mon, Tue | Off | semis, space_watch | None | Yes |
| Batch Semis+Space Tue/Thu ultra-low-vol batch_semis_space_tue_thu_ultra_low_vol | overnight-long | Tue, Thu | SPY <= 0.50% | semis, space_watch | None | Yes |
| Batch Semis Tue/Thu ultra-low-vol batch_semis_tue_thu_ultra_low_vol | overnight-long | Tue, Thu | SPY <= 0.50% | semis | None | Yes |
| Batch Semis Tue/Wed/Thu ultra-low-vol batch_semis_tue_wed_thu_ultra_low_vol | overnight-long | Tue, Wed, Thu | SPY <= 0.50% | semis | None | Yes |
Each experiment has its own independent paper cash ledger per selected sleeve. Broker-enabled runs try to mirror whole-share orders to the IBKR DEMO account after what-if checks pass; mirror failures are recorded without stopping local paper trading.
Portfolio Sleeves
| Sleeve | Status | Experiment | Equity | Cash | Positions | P/L | Trades | Last Action |
|---|---|---|---|---|---|---|---|---|
| ETF Baseline etf_baseline | Flat | Tuesday low-vol all active books tuesday_low_vol_all | $1,994.06 | $1,994.06 | $0.00 | $-5.94 (-0.30%) | 24 | SELL SPY 2026-07-22T09:35:31-04:00 |
| Big Tech big_tech | Flat | Tuesday low-vol all active books tuesday_low_vol_all | $1,992.46 | $1,992.46 | $0.00 | $-7.54 (-0.38%) | 48 | SELL NVDA 2026-07-22T09:35:32-04:00 |
| Semis semis | Flat | Tuesday low-vol all active books tuesday_low_vol_all | $2,003.09 | $2,003.09 | $0.00 | $3.09 (0.15%) | 24 | SELL NVDA 2026-07-22T09:35:33-04:00 |
| Momentum Watch momentum_watch | Flat | Tuesday low-vol all active books tuesday_low_vol_all | $1,983.63 | $1,983.63 | $0.00 | $-16.37 (-0.82%) | 48 | SELL TSLA 2026-07-22T09:35:33-04:00 |
| Defensive defensive | Flat | Tuesday low-vol all active books tuesday_low_vol_all | $1,993.68 | $1,993.68 | $0.00 | $-6.32 (-0.32%) | 48 | SELL XLU 2026-07-22T09:35:34-04:00 |
| Semis semis | Flat | Tuesday low-vol Semis only tuesday_low_vol_semis | $2,003.09 | $2,003.09 | $0.00 | $3.09 (0.15%) | 24 | SELL NVDA 2026-07-22T09:35:35-04:00 |
| Space Watch space_watch | Flat | Space Watch Tuesday low-vol space_watch_tuesday_low_vol | $2,056.43 | $2,056.43 | $0.00 | $56.43 (2.82%) | 60 | SELL RKLB 2026-07-22T09:35:36-04:00 |
| Space Watch space_watch | Flat | Space Watch Tue/Thu ultra-low-vol space_watch_tue_thu_ultra_low_vol | $1,999.32 | $1,999.32 | $0.00 | $-0.68 (-0.03%) | 90 | SELL RKLB 2026-07-24T09:35:29-04:00 |
| Semis semis | Open | Batch Semis+Space Mon/Tue overnight batch_semis_space_mon_tue_overnight | $2,012.83 | $1,040.08 | $972.75 | $12.83 (0.64%) | 10 | BUY AVGO 2026-07-27T15:55:47-04:00 |
| Space Watch space_watch | Open | Batch Semis+Space Mon/Tue overnight batch_semis_space_mon_tue_overnight | $2,036.19 | $61.06 | $1,975.13 | $36.19 (1.81%) | 25 | BUY RDW 2026-07-27T15:55:48-04:00 |
| Semis semis | Flat | Batch Semis+Space Tue/Thu ultra-low-vol batch_semis_space_tue_thu_ultra_low_vol | $2,016.20 | $2,016.20 | $0.00 | $16.20 (0.81%) | 36 | SELL NVDA 2026-07-24T09:35:29-04:00 |
| Space Watch space_watch | Flat | Batch Semis+Space Tue/Thu ultra-low-vol batch_semis_space_tue_thu_ultra_low_vol | $1,999.32 | $1,999.32 | $0.00 | $-0.68 (-0.03%) | 90 | SELL RKLB 2026-07-24T09:35:30-04:00 |
| Semis semis | Flat | Batch Semis Tue/Thu ultra-low-vol batch_semis_tue_thu_ultra_low_vol | $2,007.29 | $2,007.29 | $0.00 | $7.29 (0.36%) | 24 | SELL NVDA 2026-07-24T09:35:31-04:00 |
| Semis semis | Flat | Batch Semis Tue/Wed/Thu ultra-low-vol batch_semis_tue_wed_thu_ultra_low_vol | $1,981.62 | $1,981.62 | $0.00 | $-18.38 (-0.92%) | 12 | SELL NVDA 2026-07-24T09:35:31-04:00 |
Live market view
TradingView display only
Market Scout
Generated 2026-07-27T18:00:40-04:00; latest market date 2026-07-27
| Candidate | Theme | Status | Score | 20d | 20d vs SPY | 40-night avg | Win Rate | Kill Rule |
|---|---|---|---|---|---|---|---|---|
| SNOW Snowflake | Cloud data | watch | 0.250 | 20.20% | 19.55% | 0.66% | 45.00% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| AAPL Apple | Mega-cap tech | test | 0.172 | 22.45% | 21.79% | 0.13% | 52.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| NOW ServiceNow | Enterprise software | watch | 0.129 | 17.92% | 17.27% | 0.36% | 47.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| LLY Eli Lilly | Healthcare growth | test | 0.123 | 6.19% | 5.54% | 0.35% | 60.00% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| PLTR Palantir | AI software | watch | 0.097 | 22.62% | 21.96% | -0.17% | 45.00% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| MSFT Microsoft | Mega-cap tech | watch | 0.051 | 10.28% | 9.63% | 0.04% | 50.00% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| SPLV Invesco S&P 500 Low Volatility ETF | Low volatility ETF | watch | 0.037 | 3.10% | 2.45% | 0.14% | 52.50% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
| AVGO Broadcom | AI/Semis | watch | 0.036 | 1.14% | 0.49% | 0.28% | 55.00% | Reject or pause if it underperforms SPY/QQQ over the review window or shows >5% paper drawdown. |
Paper Tracking Since Scout Add
| Candidate | Added | Added Price | Latest Date | Latest Price | Paper P/L | Return | SPY | QQQ |
|---|---|---|---|---|---|---|---|---|
| LLY Eli Lilly | 2026-05-29 | $1,105.00 | 2026-07-27 | $1,197.53 | $167.48 | 8.37% | -2.30% | -7.61% |
| AAPL Apple | 2026-07-08 | $313.39 | 2026-07-27 | $336.91 | $150.10 | 7.51% | -0.85% | -4.12% |
| PLTR Palantir | 2026-07-24 | $122.92 | 2026-07-27 | $131.53 | $140.09 | 7.00% | 0.02% | -0.31% |
| SNOW Snowflake | 2026-05-29 | $255.55 | 2026-07-27 | $272.92 | $135.94 | 6.80% | -2.30% | -7.61% |
| SPLV Invesco S&P 500 Low Volatility ETF | 2026-07-02 | $76.73 | 2026-07-27 | $77.22 | $12.77 | 0.64% | -0.76% | -4.28% |
| MSFT Microsoft | 2026-07-27 | $389.10 | 2026-07-27 | $389.10 | $0.00 | 0.00% | 0.00% | 0.00% |
| AVGO Broadcom | 2026-07-21 | $386.50 | 2026-07-27 | $383.22 | $-16.97 | -0.85% | -1.23% | -3.79% |
| NOW ServiceNow | 2026-05-29 | $124.37 | 2026-07-27 | $105.56 | $-302.48 | -15.12% | -2.30% | -7.61% |
Market Scout is research-only. Trading Desk reviews candidates before any paper-trader rule change.
Experiment Lab
Autoresearch queue. Trading Desk owns approvals and Paper Trader changes.
Active / Cap8/24
Free Slots16
Strategy Ideas389
Research Results800
Open Proposals3
Add Candidates2
Batch Backtest Funnel
Generated 2026-07-27T18:48:43-04:00; latest market date 2026-07-27
Scenarios Tested52288
Review Candidates10100
Clean Candidates9314
High-DD Candidates70
Tradable Profitable12500
Paper Handoff12
Scenario Offset6/52288
Charted Candidates8
Paper Promotion Handoff
| Candidate | Action | Return | Excess | Max DD | Trades | Reason |
|---|---|---|---|---|---|---|
| Batch candidate: overnight-short / days wed / include space_watch candidate_overnight-short-days-wed-include-space-watch | Needs Short Safety Pass | 28.58% | 31.03% | -3.85% | 29 | Clean short-mode batch winner needs a separate short safety pass before activation. |
| Batch candidate: overnight-short / days wed / SPY abs <= 0.015 / include space_watch candidate_overnight-short-days-wed-spy-abs-0-015-include-space-watch | Needs Short Safety Pass | 28.58% | 31.03% | -3.85% | 29 | Clean short-mode batch winner needs a separate short safety pass before activation. |
| Batch candidate: overnight-short / days wed / SPY abs <= 0.020 / include space_watch candidate_overnight-short-days-wed-spy-abs-0-020-include-space-watch | Needs Short Safety Pass | 28.58% | 31.03% | -3.85% | 29 | Clean short-mode batch winner needs a separate short safety pass before activation. |
| Batch candidate: overnight-short / days wed / SPY abs <= 0.010 / include space_watch candidate_overnight-short-days-wed-spy-abs-0-010-include-space-watch | Needs Short Safety Pass | 27.91% | 30.36% | -2.63% | 26 | Clean short-mode batch winner needs a separate short safety pass before activation. |
| Batch candidate: overnight-long / days mon,tue / include semis,space_watch candidate_overnight-long-days-mon-tue-include-semis-space-watch | Already Active Watch | 29.27% | 28.58% | -8.95% | 110 | Exact active paper sleeve already exists. |
| Batch candidate: overnight-long / days mon,tue / SPY abs <= 0.020 / include semis,space_watch candidate_overnight-long-days-mon-tue-spy-abs-0-020-include-semis-space-wa | Paper Watch Candidate | 29.27% | 28.58% | -8.95% | 110 | Clean long-mode batch winner can be represented by current Paper Trader experiment fields. |
| Batch candidate: overnight-long / days tue / include space_watch candidate_overnight-long-days-tue-include-space-watch | Paper Watch Candidate | 28.70% | 28.02% | -4.17% | 29 | Clean long-mode batch winner can be represented by current Paper Trader experiment fields. |
| Batch candidate: overnight-long / days tue / SPY abs <= 0.020 / include space_watch candidate_overnight-long-days-tue-spy-abs-0-020-include-space-watch | Paper Watch Candidate | 28.70% | 28.02% | -4.17% | 29 | Clean long-mode batch winner can be represented by current Paper Trader experiment fields. |
Clean long-mode winners become watch/proposal candidates when Paper Trader can execute their mode; clean short-mode winners require a separate short safety pass before activation.
Top Ranked Tests
| Scenario | Status | Return | Excess | Max DD | Trades | Baseline |
|---|---|---|---|---|---|---|
| overnight-short / days mon,wed,thu / SPY abs <= 0.010 / include space_watch overnight-short-days-mon-wed-thu-spy-abs-0-010-include-space-watch | Review | 43.54% | 45.99% | -13.41% | 73 | overnight-short |
| overnight-short / days wed,thu / SPY abs <= 0.015 / include space_watch overnight-short-days-wed-thu-spy-abs-0-015-include-space-watch | Review | 39.82% | 42.27% | -10.57% | 57 | overnight-short |
| overnight-short / days wed,thu / SPY abs <= 0.010 / include space_watch overnight-short-days-wed-thu-spy-abs-0-010-include-space-watch | Review | 39.29% | 41.74% | -10.57% | 51 | overnight-short |
| overnight-short / days wed,thu / include space_watch overnight-short-days-wed-thu-include-space-watch | Review | 37.58% | 40.03% | -10.57% | 58 | overnight-short |
| overnight-short / days wed,thu / SPY abs <= 0.020 / include space_watch overnight-short-days-wed-thu-spy-abs-0-020-include-space-watch | Review | 37.58% | 40.03% | -10.57% | 58 | overnight-short |
| overnight-long / days mon,tue / include space_watch overnight-long-days-mon-tue-include-space-watch | Review | 34.41% | 33.72% | -10.17% | 55 | overnight-long |
| overnight-long / days mon,tue / SPY abs <= 0.020 / include space_watch overnight-long-days-mon-tue-spy-abs-0-020-include-space-watch | Review | 34.41% | 33.72% | -10.17% | 55 | overnight-long |
| intraday-long / days mon,thu / include space_watch intraday-long-days-mon-thu-include-space-watch | Review | 39.68% | 35.71% | -22.71% | 56 | intraday-long |
| overnight-short / days mon,wed / SPY abs <= 0.010 / include space_watch overnight-short-days-mon-wed-spy-abs-0-010-include-space-watch | Review | 31.80% | 34.25% | -11.01% | 48 | overnight-short |
| overnight-short / days mon,wed,thu / SPY abs <= 0.015 / include space_watch overnight-short-days-mon-wed-thu-spy-abs-0-015-include-space-watch | Review | 33.95% | 36.40% | -17.54% | 82 | overnight-short |
| overnight-short / days wed / include space_watch overnight-short-days-wed-include-space-watch | Review | 28.58% | 31.03% | -3.85% | 29 | overnight-short |
| overnight-short / days wed / SPY abs <= 0.015 / include space_watch overnight-short-days-wed-spy-abs-0-015-include-space-watch | Review | 28.58% | 31.03% | -3.85% | 29 | overnight-short |
| overnight-short / days wed / SPY abs <= 0.020 / include space_watch overnight-short-days-wed-spy-abs-0-020-include-space-watch | Review | 28.58% | 31.03% | -3.85% | 29 | overnight-short |
| overnight-short / days wed / SPY abs <= 0.010 / include space_watch overnight-short-days-wed-spy-abs-0-010-include-space-watch | Review | 27.91% | 30.36% | -2.63% | 26 | overnight-short |
| overnight-short / days mon,wed,thu / SPY abs <= 0.010 / include momentum_watch,space_watch overnight-short-days-mon-wed-thu-spy-abs-0-010-include-momentum-watch-space-watch | Review | 28.99% | 31.44% | -10.61% | 146 | overnight-short |
overnight-short / days mon,wed,thu / SPY abs <= 0.010 / include space_watch
Return 43.54%; excess 45.99%; trades 73
overnight-short / days wed,thu / SPY abs <= 0.015 / include space_watch
Return 39.82%; excess 42.27%; trades 57
overnight-short / days wed,thu / SPY abs <= 0.010 / include space_watch
Return 39.29%; excess 41.74%; trades 51
overnight-short / days wed,thu / include space_watch
Return 37.58%; excess 40.03%; trades 58
overnight-short / days wed,thu / SPY abs <= 0.020 / include space_watch
Return 37.58%; excess 40.03%; trades 58
overnight-long / days mon,tue / include space_watch
Return 34.41%; excess 33.72%; trades 55
- Paper/backtest only; no broker orders and no live ledger changes.
- No commissions, taxes, borrow costs, spreads, slippage, rejected fills, or partial fills.
- Close-confirmed filters are tradable only for close/overnight entries, not same-day open entries.
- Batch testing creates multiple-comparison and overfit risk; candidates must survive out-of-sample paper trading.
Markers are simulated backtest events: green = buy/cover, red = sell/short. They are not broker fills and do not touch the live paper ledger.
Latest Strategy Discoveries
| Strategy | Family | Status | Priority | Thesis | Source |
|---|---|---|---|---|---|
| All Books Bullish Abandoned Baby Reversal Next-Open strat_20260727_abandonedbaby_allbooks_bull_reversal_nextopen | bullish_abandoned_baby_candlestick_reversal | ready_to_test | low | A bullish abandoned baby is a rare exhaustion pattern where sellers gap price down into indecision and buyers immediately gap it back up. The strict gap-isolated doji structure is... | Derived from Experiment Lab candlestick/reversal template families into a fixed three-candle close-confirmed... |
| All Books Bullish Counterattack Line Reversal Next-Open strat_20260727_counterattack_allbooks_bull_reversal_nextopen | bullish_counterattack_line_candlestick_reversal | ready_to_test | low | A bullish counterattack line tests whether a weak open after a bearish session is fully answered by buyers by the close, without requiring the stronger full-body engulfing or mult... | Derived from Experiment Lab candlestick/reversal template families into a fixed two-candle close-confirmed da... |
| All Books RSP/SPY(20) Equal-Weight Participation Reclaim Next-Open strat_20260727_rsp_spy20_allbooks_equalweight_participation_nextopen | equal_weight_sp500_vs_cap_weight_participation_reclaim | new | low | Equal-weight leadership versus SPY can proxy broadening market participation when gains are less concentrated in mega-cap names. A fixed RSP/SPY reclaim may identify risk-on bread... | Invesco describes RSP as based on the S&P 500 Equal Weight Index, which equally weights stocks in the S&P 500... |
| All Books Short-Interest Days-to-Cover Squeeze Reclaim Next-Open strat_20260727_short_interest_dtc_allbooks_squeeze_reclaim_nextopen | short_interest_days_to_cover_squeeze_reclaim | new | low | High days-to-cover can identify crowded short exposure where a fresh price breakout may force covering pressure. This adds a securities-lending/sentiment axis that is distinct fro... | FINRA describes equity short-interest data, including days-to-cover style metrics, and states short-interest... |
| All Books Two-Bar Low Reclaim Reversal Next-Open strat_20260727_twobar_low_reclaim_allbooks_nextopen | two_bar_low_reclaim_bullish_reversal | ready_to_test | low | A two-bar low reclaim tests whether sellers pushed price to a fresh short-term low but lost control by the close, creating a simple close-confirmed reversal signal that is distinc... | Derived from Experiment Lab candlestick/reversal and daily OHLC pattern families into a fixed two-bar low-rec... |
Proposal Queue
| Proposal | Rec | Status | Return | Trades | Hypothesis | Kill Rule |
|---|---|---|---|---|---|---|
| proposal_20260714_space_watch_monday_intraday_pause_001 proposal_20260714_space_watch_monday_intraday_pause_001 | pause | applied | -4.51% | The Space Watch Monday intraday-long edge is not surviving out-of-sample paper observation and duplicates cleaner Space Watch exposure now available in low-vol overnight sleeves. | Keep paused unless a later review shows recovered paper performance or a fresh backtest/paper window beats Space Watch low-vol and Semis+Space ultra-... | |
| proposal_20260710_tuesday_no_filter_all_pause_001 proposal_20260710_tuesday_no_filter_all_pause_001 | pause | applied | -0.71% | The Tuesday no-filter all-active-books sleeve no longer adds attribution because its observed paper path is identical to the Tuesday low-vol all-active-books sleeve while also overlapping t... | ||
| proposal_20260630_batch_semis_space_mon_tue_thu_overnight_pause_001 proposal_20260630_batch_semis_space_mon_tue_thu_overnight_pause_001 | pause | applied | The active Batch Semis+Space Mon/Tue/Thu overnight composite should be paused because out-of-sample paper performance now breaches its drawdown guardrail and overlaps cleaner Semis/Space lo... | |||
| Semis Tue/Thu ultra-low-vol overnight-long research sleeve proposal_20260626_semis_tue_thu_ultra_low_vol_add_001 | add | ready | 30.62% | 27 | A Semis-only overnight-long sleeve restricted to Tuesday/Thursday close entries after ultra-low SPY movement can isolate the Semis portion of the current Semis+Space low-vol edge with lower... | Pause if out-of-sample paper drawdown exceeds 5% from start, if it underperforms the active Semis+Space Tue/Thu ultra-low-vol sleeve after 20 compara... |
| proposal_20260619_space_watch_intraday_all_weekdays_pause_001 proposal_20260619_space_watch_intraday_all_weekdays_pause_001 | pause | applied | -7.18% | The broad Space Watch all-weekday intraday-long sleeve is not surviving out-of-sample paper observation and is duplicating cleaner Space Watch exposure. |
Recent Research Results
| Result | Type | Outcome | Return | Trades | Hypothesis | Proposal |
|---|---|---|---|---|---|---|
| experiment_lab_half_hour_discovery_20260727_204500 2026-07-27T20:45:00Z | experiment_lab_half_hour_discovery | backlog_added | A bullish abandoned baby is a rare exhaustion pattern where sellers gap price down into indecision and buyers immediately gap it back up. The strict gap-isolated doji structure is distinct from queued Morning... | |||
| experiment_lab_half_hour_discovery_20260727_201500 2026-07-27T20:15:00Z | experiment_lab_half_hour_discovery | backlog_added | A bullish counterattack line tests whether a weak open after a bearish session is fully answered by buyers by the close, without requiring the stronger full-body engulfing or multi-bar Morning Star structure.... | |||
| experiment_lab_half_hour_discovery_20260727_194500 2026-07-27T19:45:00Z | experiment_lab_half_hour_discovery | backlog_added | Equal-weight leadership versus SPY can proxy broadening market participation when gains are less concentrated in mega-cap names. A fixed RSP/SPY reclaim may identify risk-on breadth regimes across active Paper... | |||
| experiment_lab_half_hour_discovery_20260727_191500 2026-07-27T19:15:00Z | experiment_lab_half_hour_discovery | rejected_duplicate_capacity | ||||
| experiment_lab_half_hour_discovery_20260727_184500 2026-07-27T18:45:00Z | experiment_lab_half_hour_discovery | rejected_duplicate_capacity | ||||
| experiment_lab_half_hour_discovery_20260727_181500 2026-07-27T18:15:00Z | experiment_lab_half_hour_discovery | backlog_added |
Trading Desk Decisions
| Decision | Status | Proposal | Reason |
|---|---|---|---|
| decision_20260720_batch_semis_space_mon_tue_overnight_auto_promote 2026-07-20T02:56:00Z | applied | Auto-promoted a clean long-mode batch candidate because the active portfolio was flat and had no Monday overnight entry coverage after earlier Space Watch-only Monday sleeves were paused. The candidate has 106 historica... | |
| decision_20260717_batch_semis_tue_wed_thu_ultra_low_vol_auto_promote 2026-07-17T16:58:00Z | applied | Auto-promoted a clean long-mode batch candidate because the portfolio had no open positions after the morning close and active experiment count was only 6 of 24. The candidate has 46 historical trade days, positive exce... | |
| decision_20260717_all_weekdays_low_vol_all_pause 2026-07-17T16:45:00Z | applied | Paused the Mon-Thu low-vol all-active-books overnight sleeve after aggregate paper return reached about -2.58% and max book drawdown reached about -7.51%, beyond the 5% pause guardrail style used for the paper experimen... | |
| decision_20260714_space_watch_monday_intraday_pause 2026-07-14T16:45:00Z | applied | Paused the Space Watch Monday intraday-long sleeve after out-of-sample paper max drawdown reached about -5.15% and latest return was about -4.51% over 5 closed cycles, with zero open paper positions and overlapping Spac... | |
| decision_20260710_tuesday_no_filter_all_pause 2026-07-10T16:45:00Z | applied | Paused the Tuesday no-filter all-active-books overnight sleeve because its observed paper path is identical to tuesday_low_vol_all while also overlapping all_weekdays_low_vol_all. The sleeve was flat with zero open posi... |
Research-only. Proposals are not active paper sleeves until Trading Desk applies a config change.
Jan 1 Historical Replay
Close-to-next-open long replay; latest market date 2026-05-29
Starting Capital$12,000.00
Replay Equity$13,134.99
Replay P/L$1,134.99
Replay Return9.46%
| Sleeve | Start | Final | P/L | Return | Nights | Win/Loss |
|---|---|---|---|---|---|---|
| ETF Baseline etf_baseline | $2,000.00 | $2,059.72 | $59.72 | 2.99% | 81 | 51/30 |
| Big Tech big_tech | $2,000.00 | $2,078.06 | $78.06 | 3.90% | 81 | 48/33 |
| Semis semis | $2,000.00 | $2,476.05 | $476.05 | 23.80% | 81 | 55/26 |
| Momentum Watch momentum_watch | $2,000.00 | $2,080.72 | $80.72 | 4.04% | 81 | 44/37 |
| Defensive defensive | $2,000.00 | $2,020.68 | $20.68 | 1.03% | 81 | 44/37 |
| Space Watch space_watch | $2,000.00 | $2,419.76 | $419.76 | 20.99% | 81 | 40/41 |
Assumes $2,000 per strategy, compounding within each sleeve, no fees/slippage/taxes, and no broker orders.
Strategy Overview
Generated 2026-07-27T18:30:56-04:00; latest market date 2026-07-27
- Active paper cron candidate: Tuesday low-vol overnight-long.
- Entry rule: overnight-long only, Tuesday entries, selected books excluding space_watch, skip when SPY same-day absolute move is above 1%.
- Current top sweep scenario: overnight-long tuesday space watch only at 28.70% ($574.06).
- Current weakest checked scenario: intraday-short all books at -8.32% ($-998.14).
- Do not promote shorts, hedge pairs, or rolling-best selection to the live paper cron until they survive out-of-sample checks.
Top Checked Scenarios
| Scenario | Profit | Return | Book-Days |
|---|---|---|---|
| overnight-long tuesday space watch only | $574.06 | 28.70% | 29 |
| overnight-long tuesday low-vol space watch only | $506.22 | 25.31% | 28 |
| overnight-long tuesday semis only | $371.15 | 18.56% | 29 |
| overnight-long semis only | $309.75 | 15.49% | 113 |
| overnight-long tuesday entries | $1,477.88 | 12.32% | 174 |
Weak Checked Scenarios
| Scenario | Profit | Return | Book-Days |
|---|---|---|---|
| intraday-short all books | $-998.14 | -8.32% | 684 |
| overnight-long wednesday entries | $-870.19 | -7.25% | 174 |
| overnight-long space watch only | $-140.80 | -7.04% | 113 |
| overnight-long thursday entries | $-399.87 | -3.33% | 174 |
| overnight-long excluding semis | $-227.20 | -2.27% | 565 |
Adaptive And Hedge Checks
| Check | Profit | Return |
|---|---|---|
| Window 10 | $1,634.25 | 13.62% |
| Window 20 | $-14.47 | -0.12% |
| Overnight hedge | $-131.83 | -1.65% |
Tuesday low-vol all active books / ETF Baseline
tuesday_low_vol_all / etf_baseline. Broad-market ETF mix for a simple benchmark.
Equity$1,994.06
Cash$1,994.06
Positions$0.00
P/L$-5.94 (-0.30%)
Open Positions
| Symbol | Side | Shares | Entry | Mark | Value | Unrealized |
|---|---|---|---|---|---|---|
| No open positions. | ||||||
Recent Trades
| ID | At | Side | Symbol | Shares | Price | Amount | P/L |
|---|---|---|---|---|---|---|---|
| 24 | 2026-07-22T09:35:31-04:00 | SELL | SPY | 1 | $747.32 | $747.32 | $-1.10 |
| 23 | 2026-07-22T09:35:31-04:00 | SELL | IWM | 1 | $296.18 | $296.18 | $-0.36 |
| 22 | 2026-07-21T15:55:46-04:00 | BUY | IWM | 1 | $296.54 | $296.54 | |
| 21 | 2026-07-21T15:55:46-04:00 | BUY | SPY | 1 | $748.42 | $748.42 | |
| 20 | 2026-07-15T09:35:28-04:00 | SELL | SPY | 1 | $755.13 | $755.13 | $3.00 |
| 19 | 2026-07-15T09:35:28-04:00 | SELL | IWM | 1 | $295.65 | $295.65 | $1.31 |
| 18 | 2026-07-14T15:55:47-04:00 | BUY | IWM | 1 | $294.34 | $294.34 | |
| 17 | 2026-07-14T15:55:47-04:00 | BUY | SPY | 1 | $752.13 | $752.13 | |
| 16 | 2026-07-08T09:35:25-04:00 | SELL | SPY | 1 | $743.30 | $743.30 | $-4.39 |
| 15 | 2026-07-08T09:35:25-04:00 | SELL | IWM | 1 | $294.79 | $294.79 | $-1.83 |
| 14 | 2026-07-07T15:55:31-04:00 | BUY | IWM | 1 | $296.62 | $296.62 | |
| 13 | 2026-07-07T15:55:31-04:00 | BUY | SPY | 1 | $747.69 | $747.69 | |
| 12 | 2026-07-01T09:35:23-04:00 | SELL | SPY | 1 | $742.66 | $742.66 | $-5.11 |
| 11 | 2026-07-01T09:35:23-04:00 | SELL | IWM | 1 | $299.67 | $299.67 | $-0.89 |
